CSKA MOSCOW

83 - 66

URALMASH EKATERINBURG

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Daniil Klyuchenkov31:5818 8 / 16 7 / 10 1 / 6 1 / 1 516620226
* Nikolay Natcvlishvili28:0818 8 / 13 6 / 11 2 / 2 0 / 0 413121121
* Nikolay Sadikov27:5911 3 / 8 2 / 6 1 / 2 4 / 6 20300049
* Kirill Popov13:165 2 / 4 2 / 4 0 / 0 1 / 3 31012004
* Dmitrii Radulov20:300 0 / 3 0 / 0 0 / 3 0 / 0 40201103
Vladislav Mikheev25:522 0 / 5 0 / 0 0 / 5 2 / 2 11412214
Daniil Abramov17:3810 2 / 5 2 / 5 0 / 0 6 / 7 440000014
Yaroslav Anikin5:304 2 / 3 2 / 2 0 / 1 0 / 0 11010016
Andrey Lukyanov19:3914 6 / 8 4 / 6 2 / 2 0 / 2 432012220
Denis Klubbe9:301 0 / 1 0 / 0 0 / 1 1 / 2 0010101-1
200:0083 31 / 66 25 / 44 6 / 22 15 / 23 2812211011612
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Rinat Gafiev25:0618 6 / 15 2 / 4 4 / 11 2 / 4 210000110
* Daniil Yurkov24:4421 7 / 16 3 / 7 4 / 9 3 / 4 310140412
* Andrey Dymus24:084 2 / 6 2 / 3 0 / 3 0 / 0 41102034
* Matvei Reshetov30:352 1 / 9 1 / 9 0 / 0 0 / 0 211023036
* Egor Khardikov23:308 3 / 6 3 / 5 0 / 1 2 / 3 31021019
Fedor Manikhin16:432 1 / 6 1 / 2 0 / 4 0 / 2 1200113-2
Timofey Lukashevich15:528 4 / 5 4 / 5 0 / 0 0 / 0 130100312
Stepan Dubitsky4:560 0 / 0 0 / 0 0 / 0 0 / 0 11000012
Grigoriy Kovalchuk7:360 0 / 2 0 / 2 0 / 0 0 / 0 0010201-3
Kirill Voskoboynikov9:450 0 / 1 0 / 1 0 / 0 0 / 0 01111011
Artyom Fomin17:053 1 / 5 0 / 1 1 / 4 0 / 0 30001001
200:0066 25 / 71 16 / 39 9 / 32 7 / 13 201213715121

* Players marked with * are starters.