AVTODOR SARATOV

81 - 78

BC SAMARA SGEU

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Dimitry Yakovlev26:409 2 / 6 1 / 4 1 / 2 4 / 6 532132313
* Kharun Bekkiev12:339 2 / 3 2 / 3 0 / 0 5 / 6 302111513
* Matvey Popov25:3313 5 / 11 4 / 9 1 / 2 2 / 4 514210416
* Alexandr Domyutca13:216 3 / 5 3 / 3 0 / 2 0 / 0 00201015
* Mikhail Luchkin16:157 3 / 5 3 / 5 0 / 0 1 / 2 30101128
Aroslav Pecendzian31:4016 5 / 9 4 / 8 1 / 1 5 / 5 501030515
Petr Forsov28:097 3 / 9 3 / 7 0 / 2 1 / 2 03000114
Sergey Skotnikov24:199 3 / 9 3 / 7 0 / 2 3 / 3 30515027
Yaroslav Teder3:244 2 / 3 2 / 3 0 / 0 0 / 0 01000014
Andrey Kurdukov18:061 0 / 0 0 / 0 0 / 0 1 / 2 22002032
200:0081 28 / 60 25 / 49 3 / 11 22 / 30 261017517527
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Andrey Maskaev30:4521 6 / 7 3 / 4 3 / 3 6 / 8 322230324
* Nikita Kosiakov29:238 3 / 6 3 / 6 0 / 0 2 / 2 633111418
* Egor Amosov32:0211 4 / 11 3 / 9 1 / 2 2 / 6 322411411
* Ilya Zaytsev25:5710 3 / 12 1 / 7 2 / 5 2 / 2 10013040
* Semen Saukkonen23:152 1 / 4 1 / 3 0 / 1 0 / 0 10512024
Anton Fedorov4:562 1 / 1 1 / 1 0 / 0 0 / 0 10000013
Daniil Volkov23:2313 4 / 15 2 / 8 2 / 7 3 / 3 41201038
Egor Chirkov16:469 3 / 8 2 / 6 1 / 2 2 / 7 0100101-1
Semyon Laychenkov1:070 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Yaroslav Dudnik12:262 1 / 3 1 / 2 0 / 1 0 / 0 21020025
200:0078 26 / 67 17 / 46 9 / 21 17 / 28 2110141112224

* Players marked with * are starters.