VTB UNITED LEAGUE 2025-2026

October 29, 2025

CSKA MOSCOW Logo CSKA MOSCOW πŸ‡·πŸ‡Ί Russian Federation
95 - 72
URALMASH EKATERINBURG Logo URALMASH EKATERINBURG πŸ‡·πŸ‡Ί Russian Federation
95

CSKA MOSCOW

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡«πŸ‡· Livio Jean-Charles 24:45 13 6/10 6/9 0/1 1/2 5 2 1 2 1 3 2 20
* πŸ‡·πŸ‡Ί Samson Ruzhentsev 23:25 16 5/7 1/2 4/5 2/2 1 0 0 1 1 0 2 15
* πŸ‡ΊπŸ‡Έ Melo Trimble 19:52 11 3/6 3/3 0/3 5/6 1 0 4 0 1 0 2 11
* πŸ‡§πŸ‡Ύ πŸ‡·πŸ‡Ί Anton Astapkovich 19:20 6 2/4 0/1 2/3 0/0 2 0 3 0 2 0 1 7
* πŸ‡·πŸ‡Ί Ivan Ukhov 17:18 7 3/3 2/2 1/1 0/0 4 0 2 2 1 1 2 15
πŸ‡ΊπŸ‡Έ Casper Ware 24:23 11 4/10 1/2 3/8 0/0 1 1 4 0 0 0 0 11
πŸ‡³πŸ‡¬ πŸ‡ΊπŸ‡Έ Tonye Jekiri 15:15 8 3/8 3/8 0/0 2/2 1 0 0 1 3 0 3 2
πŸ‡ΊπŸ‡Έ Antonius Cleveland 14:44 15 5/5 4/4 1/1 4/4 0 0 3 2 1 0 3 19
πŸ‡·πŸ‡Ί Nikita Kurbanov 14:24 0 0/4 0/2 0/2 0/0 0 1 0 0 0 0 1 -3
πŸ‡·πŸ‡Ί Semen Antonov 12:07 0 0/1 0/0 0/1 0/0 2 2 2 2 0 0 0 7
πŸ‡·πŸ‡Ί Aleksander Chadov 8:33 3 1/3 1/1 0/2 1/2 1 3 0 0 0 0 1 4
πŸ‡·πŸ‡Ί Vladimir Karpenko 5:54 5 2/4 2/2 0/2 1/1 0 0 0 2 0 0 1 5
Totals 200:00 95 34/65 23/36 11/29 16/19 18 9 19 12 10 4 18 113
72

URALMASH EKATERINBURG

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡·πŸ‡Ί Timofei Gerasimov 21:25 6 2/6 0/2 2/4 0/0 2 1 4 1 5 0 2 5
* πŸ‡·πŸ‡Ί Anton Kardanakhishvili 20:16 2 0/4 0/0 0/4 2/2 0 0 4 1 1 0 1 2
* πŸ‡ΊπŸ‡Έ Hayden Dalton 18:28 3 1/8 0/2 1/6 0/0 2 0 1 2 2 0 2 -1
* πŸ‡·πŸ‡Ί Vladimir Ivlev 11:50 0 0/0 0/0 0/0 0/0 1 0 1 0 2 0 1 0
* πŸ‡·πŸ‡Ί Alexander Petenev 10:17 0 0/3 0/3 0/0 0/0 1 1 0 0 0 0 2 -1
πŸ‡ΊπŸ‡Έ Tyrell Nelson 27:31 20 8/12 6/10 2/2 2/2 2 1 3 1 2 0 1 21
πŸ‡ΊπŸ‡Έ Garrett Nevels 23:12 17 6/9 4/6 2/3 3/3 3 1 2 0 3 0 2 17
πŸ‡ΊπŸ‡Έ Javonte Douglas 18:55 5 1/4 1/3 0/1 3/4 1 2 2 0 2 1 1 5
πŸ‡§πŸ‡Ύ Yauheni Beliankou 13:19 3 1/5 0/0 1/5 0/0 1 0 0 1 0 0 2 1
πŸ‡·πŸ‡Ί Igor Novikov 12:33 3 1/2 0/0 1/2 0/0 1 0 2 0 1 1 3 5
πŸ‡ΊπŸ‡Έ Octavius Ellis 11:46 8 4/4 4/4 0/0 0/0 2 1 0 1 3 1 5 10
πŸ‡·πŸ‡Ί Kirill Pisklov 10:28 5 2/3 1/2 1/1 0/0 2 3 0 0 0 0 0 9
Totals 200:00 72 26/60 16/32 10/28 10/11 18 10 19 7 21 3 22 73

* Players marked with * are starters.