Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Andrey Vorontsevich | 20:23 | 3 | 1 / 3 | 0 / 1 | 1 / 2 | 0 / 0 | 3 | 0 | 1 | 2 | 1 | 1 | 4 | 7 |
* Sergey Karasev | 13:30 | 5 | 1 / 1 | 0 / 0 | 1 / 1 | 2 / 3 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 8 |
* Vince Hunter | 17:01 | 10 | 4 / 5 | 4 / 5 | 0 / 0 | 2 / 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 16 |
* Dwayne Bacon | 22:36 | 15 | 5 / 10 | 4 / 7 | 1 / 3 | 4 / 6 | 3 | 1 | 3 | 1 | 3 | 0 | 3 | 13 |
* Trent Frazier | 19:22 | 13 | 4 / 7 | 1 / 4 | 3 / 3 | 2 / 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12 |
Alex Poythress | 24:09 | 12 | 5 / 7 | 5 / 7 | 0 / 0 | 2 / 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 16 |
Denis Zakharov | 10:31 | 3 | 1 / 4 | 0 / 0 | 1 / 4 | 0 / 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Omari Spellman | 18:27 | 8 | 3 / 7 | 2 / 5 | 1 / 2 | 1 / 2 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 6 |
Xavier Moon | 22:16 | 11 | 3 / 7 | 0 / 3 | 3 / 4 | 2 / 2 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 16 |
Igor Volkhin | 4:14 | 5 | 1 / 1 | 0 / 0 | 1 / 1 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Georgy Zhbanov | 14:31 | 3 | 1 / 3 | 0 / 1 | 1 / 2 | 0 / 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
Alexander Shcherbenev | 13:00 | 4 | 1 / 2 | 0 / 1 | 1 / 1 | 1 / 2 | 3 | 0 | 6 | 0 | 3 | 0 | 2 | 8 |
200:00 | 92 | 30 / 57 | 16 / 34 | 14 / 23 | 18 / 24 | 26 | 6 | 26 | 10 | 14 | 5 | 21 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Alexander Gudumak | 25:57 | 3 | 1 / 7 | 0 / 3 | 1 / 4 | 0 / 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
* Ilia Popov | 9:50 | 5 | 2 / 5 | 2 / 5 | 0 / 0 | 1 / 1 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 3 |
* Ronnie Harrell Jr. | 31:04 | 14 | 5 / 15 | 5 / 11 | 0 / 4 | 4 / 6 | 3 | 1 | 3 | 0 | 3 | 0 | 5 | 6 |
* Brendan Adams | 26:37 | 11 | 4 / 12 | 3 / 8 | 1 / 4 | 2 / 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
* Ivan Pynko | 23:34 | 7 | 3 / 5 | 3 / 3 | 0 / 2 | 1 / 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 13 |
Gleb Goldyrev | 13:39 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Andrey Sopin | 12:53 | 3 | 1 / 2 | 1 / 2 | 0 / 0 | 1 / 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Nysier Brooks | 23:07 | 6 | 2 / 6 | 2 / 6 | 0 / 0 | 2 / 4 | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 9 |
Hayden Dalton | 15:57 | 8 | 2 / 8 | 1 / 4 | 1 / 4 | 3 / 5 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
Anton Kardanakhishvili | 13:08 | 3 | 1 / 3 | 0 / 1 | 1 / 2 | 0 / 0 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 3 |
Egor Amosov | 4:14 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
200:00 | 61 | 21 / 64 | 17 / 43 | 4 / 21 | 15 / 24 | 20 | 13 | 10 | 6 | 15 | 2 | 24 |
* Players marked with * are starters.