April 14, 2024
πΊπΈ 30 yrs (1995) 6'7" - 2.01m
πΊπΈ 28 yrs (1997) 6'8" - 2.03m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Juwan Morgan | 24:02 | 14 | 4/10 | 0/2 | 4/8 | 2/2 | 8 | 0 | 1 | 2 | 0 | 3 | 2 | 22 |
| * πΊπΈ Vince Hunter | 23:43 | 10 | 3/7 | 3/7 | 0/0 | 4/6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| * π·πΊ Georgy Zhbanov | 22:44 | 9 | 4/6 | 3/4 | 1/2 | 0/0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 18 |
| * π«π· Thomas Heurtel | 22:32 | 7 | 1/5 | 1/3 | 0/2 | 5/8 | 3 | 0 | 12 | 2 | 5 | 0 | 2 | 12 |
| * π·πΊ Sergey Karasev | 16:12 | 6 | 2/6 | 0/1 | 2/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| πΈπ° πΊπΈ Kyle Kuric | 23:02 | 9 | 3/9 | 0/1 | 3/8 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| πΊπΈ Trent Frazier | 17:58 | 4 | 2/9 | 2/6 | 0/3 | 0/0 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 |
| π·πΊ Andrey Zubkov | 15:58 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| π·πΊ Denis Zakharov | 13:43 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| πΊπΈ Josh Carlton | 10:10 | 12 | 4/5 | 4/5 | 0/0 | 4/4 | 3 | 2 | 0 | 0 | 6 | 1 | 5 | 11 |
| π·πΊ πΊπ¦ Artem Klimenko | 6:07 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| π·πΊ Igor Volkhin | 3:49 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 200:00 | 77 | 26/67 | 16/36 | 10/31 | 15/20 | 28 | 11 | 21 | 12 | 15 | 4 | 23 | 92 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ B.j. Johnson | 34:30 | 22 | 7/17 | 6/11 | 1/6 | 7/7 | 5 | 1 | 1 | 2 | 5 | 1 | 1 | 17 |
| * πΊπΈ Isaiah Reese | 29:32 | 6 | 2/8 | 2/4 | 0/4 | 2/4 | 1 | 0 | 5 | 1 | 5 | 1 | 3 | 1 |
| * πΊπΈ Richard Solomon | 23:15 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 7 | 4 | 0 | 1 | 2 | 0 | 1 | 13 |
| * π·πΊ Stanislav Ilnitskiy | 19:18 | 5 | 1/2 | 0/1 | 1/1 | 2/2 | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 12 |
| * π·πΊ Aleksandr Platunov | 17:15 | 4 | 1/7 | 1/5 | 0/2 | 2/4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
| π·πΊ Ruslan Abdulbasirov | 27:50 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| πΊπΈ C.j. Bryce | 18:40 | 16 | 6/11 | 4/8 | 2/3 | 2/2 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 9 |
| π·πΊ Dmitriy Cheburkin | 10:31 | 2 | 0/3 | 0/2 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| π·πΊ Vladislav Perevalov | 6:09 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| π·πΊ Pavel Morozov | 6:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| π·πΊ Dmitry Khalturin | 5:34 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| π·πΊ Grigoriy Tuchkov | 1:26 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 200:00 | 66 | 22/59 | 17/40 | 5/19 | 17/21 | 26 | 8 | 9 | 8 | 18 | 4 | 19 | 62 |
* Players marked with * are starters.