December 8, 2022
π«π· 36 yrs (1989) 6'2" - 1.88m
π«π· 36 yrs (1989) 6'2" - 1.88m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π«π· Thomas Heurtel | 25:00 | 27 | 9/11 | 3/3 | 6/8 | 3/3 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | 32 |
| * πΊπΈ Caleb Homesley | 23:00 | 17 | 6/10 | 1/4 | 5/6 | 0/0 | 7 | 0 | 4 | 1 | 1 | 0 | 1 | 24 |
| * π·πΊ Andrey Zubkov | 22:00 | 3 | 1/3 | 0/2 | 1/1 | 0/0 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 10 |
| * π·πΊ Dmitry Kulagin | 20:00 | 6 | 2/2 | 2/2 | 0/0 | 2/2 | 9 | 0 | 5 | 1 | 3 | 0 | 2 | 18 |
| * πΊπΈ Richard Solomon | 19:00 | 4 | 2/8 | 2/7 | 0/1 | 0/0 | 6 | 2 | 1 | 2 | 0 | 1 | 2 | 10 |
| π·πΊ πΊπ¦ Artem Klimenko | 17:00 | 6 | 2/8 | 2/8 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| πΊπΈ Thomas Wimbush | 16:00 | 5 | 1/3 | 1/2 | 0/1 | 3/3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| π·πΊ Sergei Monia | 15:00 | 1 | 0/2 | 0/1 | 0/1 | 1/2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| π¬πͺ πΊπΈ Joe Thomasson | 15:00 | 6 | 2/5 | 0/3 | 2/2 | 0/0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| π·πΊ Sergey Karasev | 12:00 | 9 | 3/7 | 2/4 | 1/3 | 2/3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| π·πΊ Denis Zakharov | 12:00 | 1 | 0/1 | 0/1 | 0/0 | 1/2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| π·πΊ Igor Volkhin | 9:00 | 6 | 2/4 | 2/3 | 0/1 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| Totals | 205:00 | 91 | 30/64 | 15/40 | 15/24 | 16/19 | 36 | 10 | 23 | 8 | 15 | 5 | 13 | 121 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Justin Roberson | 36:00 | 14 | 6/17 | 6/13 | 0/4 | 2/3 | 4 | 1 | 5 | 7 | 2 | 0 | 3 | 17 |
| * π·πΊ Pavel Antipov | 29:00 | 5 | 2/6 | 1/1 | 1/5 | 0/0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 5 |
| * πΈπ³ πΊπΈ Malik Dime | 27:00 | 9 | 3/5 | 3/5 | 0/0 | 3/4 | 6 | 2 | 2 | 1 | 3 | 3 | 2 | 17 |
| * π·πΊ Aleksandr Platunov | 27:00 | 5 | 2/15 | 1/9 | 1/6 | 0/0 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | -2 |
| * π·πΊ Gleb Sheiko | 23:00 | 8 | 3/7 | 1/2 | 2/5 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| π·πΊ Danila Pokhodiaev | 21:00 | 7 | 3/9 | 2/6 | 1/3 | 0/0 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 7 |
| πΊπΈ Bryon Allen | 19:00 | 8 | 2/4 | 1/2 | 1/2 | 3/3 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 6 |
| πΊπΈ Joel James | 12:00 | 2 | 1/7 | 1/7 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| π·πΊ Kirill Popov | 7:00 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| π·πΊ Gleb Firsov | 4:00 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 205:00 | 60 | 23/74 | 17/49 | 6/25 | 8/10 | 23 | 10 | 15 | 14 | 12 | 3 | 18 | 60 |
* Players marked with * are starters.