VTB UNITED LEAGUE 2022-2023

January 19, 2023

MBA MOSCOW Logo MBA MOSCOW πŸ‡·πŸ‡Ί Russian Federation
55 - 88
BC NIZHNY NOVGOROD Logo BC NIZHNY NOVGOROD πŸ‡·πŸ‡Ί Russian Federation
55

MBA MOSCOW

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡·πŸ‡Ί Ilya Platonov 27:00 2 1/2 1/1 0/1 0/0 1 1 0 0 1 1 2 3
* πŸ‡·πŸ‡Ί Daniil Axenov 25:00 4 1/6 0/2 1/4 1/2 0 0 2 0 4 0 0 -4
* πŸ‡·πŸ‡Ί Daniil Kasatkin 24:00 6 2/11 2/8 0/3 2/3 4 2 2 0 2 0 4 2
* πŸ‡·πŸ‡Ί Andrei Lopatin 23:00 7 3/6 2/4 1/2 0/0 1 2 1 1 3 1 1 7
* πŸ‡·πŸ‡Ί Timofey Yakushin 22:00 8 3/8 1/5 2/3 0/0 3 0 3 0 2 0 3 7
πŸ‡·πŸ‡Ί Nikita Remizov 17:00 5 2/4 1/3 1/1 0/0 1 2 2 0 3 0 1 5
πŸ‡·πŸ‡Ί Mark Tikhonenko 16:00 3 1/4 0/1 1/3 0/0 2 0 0 0 2 0 2 0
πŸ‡·πŸ‡Ί Sergey Klyuev 13:00 2 1/2 1/2 0/0 0/0 2 0 1 0 1 0 4 3
πŸ‡·πŸ‡Ί Evgeny Valiev 12:00 7 2/2 2/2 0/0 3/4 2 1 1 1 1 2 4 12
πŸ‡·πŸ‡Ί Egor Pokinko 10:00 7 2/2 0/0 2/2 1/2 0 0 2 1 0 0 1 9
πŸ‡·πŸ‡Ί Maxim Savchenko 9:00 2 1/2 1/2 0/0 0/2 0 0 0 0 1 2 1 0
πŸ‡·πŸ‡Ί Anton Pushkov 8:00 2 1/1 1/1 0/0 0/1 0 1 0 0 0 1 1 3
Totals 206:00 55 20/50 12/31 8/19 7/14 16 9 14 3 20 7 24 47
88

BC NIZHNY NOVGOROD

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡·πŸ‡Ί Evgenii Baburin 25:00 12 4/8 0/1 4/7 0/0 3 0 1 2 0 0 2 14
* πŸ‡§πŸ‡Ύ Maksim Salash 24:00 5 1/3 0/1 1/2 2/2 0 1 1 0 2 2 2 5
* πŸ‡·πŸ‡Ί Alexander Gankevich 22:00 15 5/7 5/5 0/2 5/6 3 1 3 0 1 0 1 18
* πŸ‡ΊπŸ‡Έ Jermaine Love-Roberts 22:00 17 4/6 3/5 1/1 8/8 4 0 4 4 1 0 1 26
* πŸ‡·πŸ‡Ί Dmitriy Khvostov 21:00 6 2/5 0/2 2/3 0/0 1 1 4 1 1 0 3 9
πŸ‡·πŸ‡Έ Dragan Apic 19:00 12 5/8 5/8 0/0 2/4 2 3 1 0 2 0 2 11
πŸ‡·πŸ‡Έ Nikola Rebic 19:00 10 4/7 3/6 1/1 1/1 1 0 4 0 0 0 3 12
πŸ‡°πŸ‡Ώ πŸ‡·πŸ‡Ί Ivan Strebkov 17:00 5 2/5 1/3 1/2 0/0 2 1 4 0 1 1 0 9
πŸ‡·πŸ‡Ί Mikhail Belenitskii 14:00 2 0/5 0/3 0/2 2/2 2 0 2 2 0 0 2 3
πŸ‡·πŸ‡Ί Aleksander Chadov 14:00 2 1/4 1/3 0/1 0/0 0 1 2 1 0 1 5 4
πŸ‡§πŸ‡Ύ Vitali Liutych 5:00 2 1/1 1/1 0/0 0/0 0 0 0 0 0 0 0 2
πŸ‡·πŸ‡Ί Daniil Sinegubov 3:00 0 0/0 0/0 0/0 0/0 1 0 0 0 0 0 0 1
Totals 205:00 88 29/59 19/38 10/21 20/23 19 8 26 10 8 4 21 114

* Players marked with * are starters.