VTB UNITED LEAGUE 2022-2023

February 2, 2023

BC NIZHNY NOVGOROD Logo BC NIZHNY NOVGOROD πŸ‡·πŸ‡Ί Russian Federation
70 - 89
CSKA MOSCOW Logo CSKA MOSCOW πŸ‡·πŸ‡Ί Russian Federation
70

BC NIZHNY NOVGOROD

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡·πŸ‡Ί Evgenii Baburin 33:00 4 1/6 0/0 1/6 1/2 3 0 2 3 3 0 3 3
* πŸ‡·πŸ‡Έ Dragan Apic 31:00 16 8/13 8/13 0/0 0/0 1 3 1 0 3 0 5 13
* πŸ‡§πŸ‡Ύ Maksim Salash 25:00 11 4/12 3/10 1/2 2/2 4 2 0 1 0 0 3 10
* πŸ‡·πŸ‡Έ Nikola Rebic 23:00 6 3/10 3/5 0/5 0/0 1 0 2 0 1 0 3 1
* πŸ‡ΊπŸ‡Έ Jermaine Love-Roberts 22:00 14 7/10 7/7 0/3 0/0 3 1 1 2 2 0 3 16
πŸ‡·πŸ‡Ί Dmitriy Khvostov 22:00 12 5/7 3/3 2/4 0/0 2 0 5 1 2 0 2 16
πŸ‡·πŸ‡Ί Aleksander Chadov 18:00 5 2/5 1/2 1/3 0/0 0 1 0 1 0 0 3 4
πŸ‡§πŸ‡Ύ Vitali Liutych 10:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 1 0
πŸ‡°πŸ‡Ώ πŸ‡·πŸ‡Ί Ivan Strebkov 8:00 2 1/3 1/2 0/1 0/0 1 0 2 0 0 0 0 3
πŸ‡·πŸ‡Ί Alexander Gankevich 8:00 0 0/0 0/0 0/0 0/2 0 1 0 0 0 0 5 -1
πŸ‡·πŸ‡Ί Anton Ponkrashov 6:00 0 0/2 0/2 0/0 0/0 0 0 0 1 0 0 0 -1
Totals 206:00 70 31/68 26/44 5/24 3/6 15 8 13 9 11 0 28 64
89

CSKA MOSCOW

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡·πŸ‡Ί Alexey Shved 31:00 21 7/15 4/7 3/8 4/6 5 0 13 0 3 1 1 27
* πŸ‡ΊπŸ‡Έ Casper Ware 28:00 4 1/5 1/1 0/4 2/3 2 0 5 1 2 0 3 5
* πŸ‡·πŸ‡Ί Nikita Kurbanov 26:00 2 0/2 0/1 0/1 2/2 6 1 1 0 1 1 1 8
* πŸ‡§πŸ‡Ύ πŸ‡·πŸ‡Ί Anton Astapkovich 23:00 7 3/6 2/4 1/2 0/0 1 0 1 1 1 0 3 6
* πŸ‡·πŸ‡Έ Nikola Milutinov 23:00 19 5/7 5/7 0/0 9/12 5 1 0 0 1 1 0 20
πŸ‡¦πŸ‡± πŸ‡ΊπŸ‡Έ Dallas Moore 20:00 14 6/7 5/5 1/2 1/2 1 0 2 0 1 0 1 14
πŸ‡«πŸ‡· Livio Jean-Charles 18:00 19 7/7 7/7 0/0 5/5 3 5 1 2 2 1 2 29
πŸ‡·πŸ‡Έ Dejan Davidovac 15:00 0 0/1 0/1 0/0 0/0 0 0 0 1 1 0 3 -1
πŸ‡·πŸ‡Ί Ivan Ukhov 13:00 3 1/1 0/0 1/1 0/0 1 0 1 0 2 0 3 3
πŸ‡·πŸ‡Ί Artem Komolov 6:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 1 0
πŸ‡·πŸ‡Ί Samson Ruzhentsev 2:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 205:00 89 30/51 24/33 6/18 23/30 24 7 24 5 14 4 18 111

* Players marked with * are starters.