104 CSKA MOSCOW
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Alexey Shved | 21:01 | 17 | 6 / 10 | 3 / 6 | 3 / 4 | 2 / 2 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 20 |
| * Nikita Kurbanov | 12:00 | 7 | 1 / 2 | 0 / 1 | 1 / 1 | 4 / 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
| * Johannes Voigtmann | 20:12 | 8 | 2 / 5 | 2 / 4 | 0 / 1 | 4 / 5 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 16 |
| * Nikola Milutinov | 17:35 | 11 | 4 / 9 | 4 / 9 | 0 / 0 | 3 / 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 14 |
| * Aleksandr Khomenko | 22:27 | 9 | 2 / 3 | 1 / 1 | 1 / 2 | 4 / 4 | 2 | 1 | 7 | 1 | 2 | 0 | 3 | 17 |
| Daniel Hackett | 10:46 | 6 | 2 / 4 | 1 / 2 | 1 / 2 | 1 / 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| Semen Antonov | 10:31 | 6 | 2 / 7 | 0 / 1 | 2 / 6 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Vladimir Ivlev | 11:54 | 4 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Marius Grigonis | 14:52 | 14 | 5 / 7 | 1 / 2 | 4 / 5 | 0 / 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 14 |
| Gabriel Lundberg | 18:12 | 9 | 4 / 9 | 3 / 5 | 1 / 4 | 0 / 0 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 13 |
| Joel Bolomboy | 19:48 | 11 | 4 / 6 | 2 / 3 | 2 / 3 | 1 / 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 |
| Andrei Lopatin | 20:42 | 2 | 1 / 3 | 1 / 1 | 0 / 2 | 0 / 0 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 8 |
| 200:00 | 104 | 35 / 68 | 20 / 38 | 15 / 30 | 19 / 21 | 26 | 8 | 22 | 12 | 5 | 6 | 15 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Ojars Silins | 22:47 | 8 | 4 / 6 | 4 / 4 | 0 / 2 | 0 / 0 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 10 |
| * Kristjan Kitsing | 24:12 | 11 | 4 / 9 | 1 / 2 | 3 / 7 | 0 / 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
| * Kamari Murphy | 20:30 | 6 | 3 / 5 | 3 / 5 | 0 / 0 | 0 / 0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 9 |
| * Silas Melson | 27:06 | 12 | 4 / 10 | 3 / 5 | 1 / 5 | 3 / 5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
| * Donovan Jackson | 27:19 | 10 | 4 / 13 | 2 / 4 | 2 / 9 | 0 / 0 | 4 | 0 | 3 | 1 | 6 | 0 | 1 | 3 |
| Tanel Kurbas | 14:10 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| Marcis Vitols | 12:29 | 0 | 0 / 3 | 0 / 2 | 0 / 1 | 0 / 0 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 0 |
| Martin Dorbek | 16:09 | 3 | 1 / 4 | 0 / 1 | 1 / 3 | 0 / 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Kristjan Kangur | 14:39 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| Kregor Hermet | 20:39 | 8 | 2 / 5 | 0 / 0 | 2 / 5 | 2 / 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 5 |
| 200:00 | 62 | 24 / 58 | 15 / 26 | 9 / 32 | 5 / 7 | 24 | 7 | 15 | 2 | 19 | 2 | 23 |
* Players marked with * are starters.



