CSKA MOSCOW

73 - 83

BC UNICS KAZAN

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Nando De Colo28:1920 5 / 11 4 / 6 1 / 5 9 / 9 101040212
* Daniel Hackett19:582 1 / 5 1 / 2 0 / 3 0 / 0 1020303-2
* Kyle Hines27:129 3 / 4 3 / 4 0 / 0 3 / 4 523000217
* Nikita Kurbanov23:367 2 / 4 1 / 2 1 / 2 2 / 2 322001113
* Joel Bolomboy 13:514 1 / 1 1 / 1 0 / 0 2 / 2 01000045
Sergio Rodriguez Gomez19:3911 4 / 9 1 / 2 3 / 7 0 / 0 00002034
Andrey Vorontsevich8:400 0 / 3 0 / 0 0 / 3 0 / 0 31000001
Cory Higgins19:304 2 / 4 2 / 3 0 / 1 0 / 0 10000043
Will Clyburn22:009 2 / 3 1 / 1 1 / 2 4 / 4 202020010
Semen Antonov12:115 2 / 4 1 / 2 1 / 2 0 / 0 21110018
Ivan Ukhov5:042 1 / 2 1 / 2 0 / 0 0 / 0 10001011
200:0073 23 / 50 16 / 25 7 / 25 20 / 21 19711112121
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Raymar Morgan21:0210 4 / 6 4 / 6 0 / 0 2 / 3 213240411
* Trent Lockett21:334 2 / 3 2 / 3 0 / 0 0 / 0 11001054
* Anton Ponkrashov26:347 2 / 13 0 / 6 2 / 7 1 / 2 30601003
* Evgeny Kolesnikov14:517 3 / 4 2 / 2 1 / 2 0 / 0 00000036
* Maurice Ndour23:3313 5 / 7 5 / 7 0 / 0 3 / 4 232211219
Jamar Smith25:3415 6 / 8 3 / 4 3 / 4 0 / 0 002100316
Melvin Ejim23:2513 5 / 9 4 / 8 1 / 1 2 / 2 611111218
Kostas Kaimakoglou20:186 3 / 5 3 / 5 0 / 0 0 / 0 11101117
Pavel Sergeev16:098 3 / 5 1 / 1 2 / 4 0 / 0 00112016
Artem Klimenko2:520 0 / 1 0 / 1 0 / 0 0 / 0 0000002-1
Andrei Koscheev4:090 0 / 2 0 / 2 0 / 0 0 / 0 11000000
200:0083 33 / 63 24 / 45 9 / 18 8 / 11 16816711323

* Players marked with * are starters.