April 1, 2018
πΊπΈ 35 yrs (1990) 6'3" - 1.91m
π§π¬ πΊπΈ 31 yrs (1994) 6'4" - 1.93m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π§π¬ πΊπΈ Codi Miller-Mcintyre | 29:27 | 17 | 7/13 | 6/11 | 1/2 | 2/2 | 9 | 2 | 11 | 3 | 2 | 0 | 2 | 34 |
| * πΊπΈ Frank Gaines | 22:56 | 18 | 6/14 | 5/9 | 1/5 | 5/5 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 16 |
| * π°πΏ π·πΊ Konstantin Bulanov | 15:34 | 11 | 4/8 | 2/4 | 2/4 | 1/2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 10 |
| * π·πΊ Aleksandr Vinnik | 13:44 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| * π·πΊ Nikolay Zhmako | 9:20 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| π·πΊ Ivan Ukhov | 23:10 | 11 | 2/4 | 1/1 | 1/3 | 6/6 | 2 | 1 | 6 | 1 | 0 | 0 | 3 | 19 |
| πΊπΈ Tre Mclean | 21:56 | 9 | 2/8 | 2/6 | 0/2 | 5/6 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| π¦π΄ Yanick Moreira | 20:02 | 14 | 4/6 | 4/6 | 0/0 | 6/7 | 6 | 0 | 3 | 1 | 3 | 2 | 2 | 20 |
| π±π» Andrejs Grazulis | 17:56 | 4 | 2/3 | 2/2 | 0/1 | 0/0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 12 |
| π·πΊ Sergey Chernov | 13:07 | 0 | 0/3 | 0/0 | 0/3 | 0/0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| π·πΊ Maxim Dybovskiy | 7:57 | 8 | 3/4 | 1/1 | 2/3 | 0/0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 |
| π·πΊ Gleb Sheiko | 4:51 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 96 | 32/67 | 25/43 | 7/24 | 25/28 | 27 | 12 | 24 | 11 | 11 | 5 | 24 | 126 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π³π¬ πΊπΈ Suleiman Braimoh | 29:43 | 14 | 4/8 | 3/5 | 1/3 | 5/6 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 16 |
| * π·πΊ Denis Zakharov | 29:09 | 12 | 4/8 | 2/5 | 2/3 | 2/2 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 12 |
| * πΊπΈ Zabian Dowdell | 22:21 | 9 | 2/10 | 1/8 | 1/2 | 4/6 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 8 |
| * π±π» π·πΊ Martins Meiers | 20:57 | 10 | 3/7 | 3/7 | 0/0 | 4/5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 10 |
| * π·πΊ Gleb Goldyrev | 19:02 | 5 | 1/3 | 0/1 | 1/2 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| π©πͺ πΊπΈ Anthony Hilliard | 23:43 | 8 | 4/12 | 4/8 | 0/4 | 0/0 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 5 |
| π²π© π·πΊ Alexander Gudumak | 15:39 | 9 | 4/6 | 4/5 | 0/1 | 1/1 | 2 | 0 | 3 | 0 | 3 | 1 | 5 | 10 |
| π·πΊ πΉπ― Artem Komissarov | 13:41 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| π§πΎ Vitali Liutych | 12:48 | 2 | 0/3 | 0/2 | 0/1 | 2/4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| π·πΊ Sergey Mitusov | 9:37 | 4 | 1/1 | 0/0 | 1/1 | 1/2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
| π·πΊ Vladimir Pichkurov | 3:20 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| Totals | 200:00 | 73 | 23/61 | 17/43 | 6/18 | 21/28 | 18 | 10 | 19 | 3 | 13 | 1 | 22 | 66 |
* Players marked with * are starters.