BC ENISEY

68 - 89

BC KHIMKI MOSCOW

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Igor Kanygin24:096 3 / 6 3 / 6 0 / 0 0 / 2 21121036
* Alexander Pavlov26:513 1 / 5 1 / 3 0 / 2 1 / 2 21320026
* Tony Taylor26:008 3 / 10 2 / 7 1 / 3 1 / 2 00510026
* Vladislav Trushkin14:243 1 / 4 0 / 0 1 / 4 0 / 0 10113121
* Vasily Zavoruev26:429 3 / 8 0 / 1 3 / 7 0 / 0 31302009
Suleiman Braimoh19:259 2 / 7 1 / 3 1 / 4 4 / 6 41021048
Anthony Hilliard23:4817 7 / 17 4 / 11 3 / 6 0 / 0 300110310
Denys Lukashov7:235 2 / 4 1 / 3 1 / 1 0 / 0 01010025
Alexander Martynov10:160 0 / 0 0 / 0 0 / 0 0 / 0 21201004
Sergey Mitusov6:373 1 / 2 0 / 0 1 / 2 0 / 0 00001011
Vladimir Pichkurov6:373 1 / 1 0 / 0 1 / 1 0 / 0 00000003
Alexey Vzdykhalkin7:482 0 / 1 0 / 1 0 / 0 2 / 2 00110013
200:0068 24 / 65 12 / 35 12 / 30 8 / 14 176161110120
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Nobel Boungou Colo6:380 0 / 3 0 / 2 0 / 1 0 / 0 30010011
* Sergei Monia15:282 1 / 2 1 / 1 0 / 1 0 / 0 11201125
* E.j. Rowland19:4110 5 / 10 5 / 9 0 / 1 0 / 0 11103025
* Alexey Shved21:3622 9 / 15 5 / 8 4 / 7 0 / 1 402031119
* Marko Todorovic 27:3916 8 / 10 8 / 10 0 / 0 0 / 4 633012323
Markel Brown20:1813 5 / 6 4 / 5 1 / 1 2 / 3 313010117
Robbie Hummel24:327 1 / 2 0 / 1 1 / 1 4 / 4 322020211
Valerii Likhodei8:344 2 / 4 2 / 3 0 / 1 0 / 0 11001003
Jacob Pullen3:093 1 / 2 0 / 0 1 / 2 0 / 0 20000004
Dmitry Sokolov3:470 0 / 0 0 / 0 0 / 0 0 / 0 0000102-1
Egor Vyaltsev27:4910 4 / 8 2 / 3 2 / 5 0 / 0 302010210
Vyacheslav Zaytsev20:492 1 / 3 1 / 3 0 / 0 0 / 0 31413026
200:0089 37 / 65 28 / 45 9 / 20 6 / 12 301019217418

* Players marked with * are starters.