VENEZUELA SLB 2025-2026

April 23, 2025

FRONTINOS DEL TACHIRA Logo FRONTINOS DEL TACHIRA πŸ‡»πŸ‡ͺ Venezuela, Bolivarian Republic of
74 - 84
GAITEROS DE ZULIA Logo GAITEROS DE ZULIA πŸ‡»πŸ‡ͺ Venezuela, Bolivarian Republic of
74

FRONTINOS DEL TACHIRA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Sean Lloyd Jr. 35:58 11 3/8 1/4 2/4 3/4 0 1 4 2 0 0 3 12
* πŸ‡»πŸ‡ͺ Jovanni Diaz 33:27 18 8/19 6/12 2/7 0/0 9 0 1 2 2 1 2 18
* πŸ‡»πŸ‡ͺ Melvin Zambrano 33:00 7 3/8 3/6 0/2 1/3 5 3 3 2 1 0 4 12
* πŸ‡ΊπŸ‡Έ Lamonte Bearden 16:48 12 3/8 2/7 1/1 5/7 5 0 3 1 3 0 1 11
* πŸ‡»πŸ‡ͺ Eduardo Rios 16:09 7 3/5 2/3 1/2 0/2 2 1 3 1 0 0 1 10
πŸ‡»πŸ‡ͺ Leonardo Moises Palacios Ponce 21:00 0 0/2 0/1 0/1 0/0 1 0 1 1 1 0 1 0
πŸ‡»πŸ‡ͺ Angel Cabrera 10:43 9 4/7 3/5 1/2 0/0 1 0 0 0 1 0 0 6
πŸ‡ΊπŸ‡Έ Antonio Spencer 9:02 2 1/4 1/4 0/0 0/0 0 1 0 0 1 0 1 -1
πŸ‡»πŸ‡ͺ Carlos Vejar 8:19 4 1/2 0/1 1/1 1/1 0 0 0 0 0 0 0 3
πŸ‡»πŸ‡ͺ Enmanuel Guillermo Morles Castro 1:53 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 1 0
πŸ‡ΊπŸ‡Έ Josue Salaam 1:46 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 -1
Totals 188:05 70 26/63 18/43 8/20 10/17 23 6 15 9 10 1 14 70
84

GAITEROS DE ZULIA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡©πŸ‡΄ Miguel Simon 32:19 23 9/17 9/16 0/1 5/6 3 2 2 1 5 3 0 20
* πŸ‡»πŸ‡ͺ Luis Duarte 30:53 11 5/11 5/10 0/1 1/1 9 3 5 2 4 0 0 20
* πŸ‡ΊπŸ‡Έ Michael Warren 28:23 19 5/11 3/6 2/5 7/8 4 0 4 0 0 1 1 21
* πŸ‡ΊπŸ‡Έ Derek St. Hilaire 18:38 9 3/5 2/3 1/2 2/2 4 0 1 0 2 0 0 10
* πŸ‡»πŸ‡ͺ Kelvin Caraballo 15:45 0 0/1 0/1 0/0 0/0 7 1 2 0 3 2 0 8
πŸ‡»πŸ‡ͺ Jose Gonzalez 21:07 6 2/5 0/0 2/5 0/0 1 0 0 2 0 0 0 6
πŸ‡ΊπŸ‡Έ Nahziah Carter 20:13 12 5/8 4/5 1/3 1/2 0 2 4 2 2 0 0 14
πŸ‡ΊπŸ‡Έ Maximillion Bell 13:09 0 0/2 0/2 0/0 0/0 1 0 0 0 0 0 0 -1
πŸ‡»πŸ‡ͺ Jesus Martinez 7:41 4 2/4 2/4 0/0 0/0 1 0 1 1 0 0 0 5
πŸ‡»πŸ‡ͺ Yanitson Quintero 7:00 0 0/0 0/0 0/0 0/0 3 0 0 0 1 0 0 2
πŸ‡»πŸ‡ͺ Emilio Cappare Guzman 3:14 0 0/0 0/0 0/0 0/0 0 1 0 0 0 0 0 1
πŸ‡¨πŸ‡΄ πŸ‡»πŸ‡ͺ Jesus Medina 1:38 0 0/1 0/0 0/1 0/0 0 0 0 0 0 0 0 -1
Totals 200:00 84 31/65 25/47 6/18 16/19 33 9 19 8 17 6 1 105

* Players marked with * are starters.