BRILLANTES DE MARACAIBO

93 - 87

LLANEROS DE GUARICO

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Charles Thomas32:0026 8 / 15 7 / 11 1 / 4 9 / 11 303031321
* Lisandro Rasio27:005 2 / 3 2 / 3 0 / 0 1 / 2 913040412
* Hameed Ali27:0014 5 / 9 3 / 4 2 / 5 2 / 2 1010021420
* Ashford Golden21:0014 5 / 8 3 / 4 2 / 4 2 / 3 00002048
* Fernando Enrique Fuenmayor Montiel28:0021 8 / 14 5 / 8 3 / 6 2 / 4 722111125
Cesar Silva15:000 0 / 3 0 / 1 0 / 2 0 / 0 0000100-4
Deivis Ananguren15:000 0 / 1 0 / 1 0 / 0 0 / 0 22110025
Amos Acosta4:000 0 / 1 0 / 1 0 / 0 0 / 0 10111011
Jesuangel Guillen4:000 0 / 1 0 / 0 0 / 1 0 / 0 00020001
Jesus Medina12:005 2 / 3 1 / 2 1 / 1 0 / 0 01000025
Nestor Moran14:006 3 / 6 3 / 4 0 / 2 0 / 0 20200047
Robert Yriarte6:002 1 / 3 1 / 3 0 / 0 0 / 0 11001041
205:0093 34 / 67 25 / 42 9 / 25 16 / 22 26722515329
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Jorge Rondon28:0011 3 / 7 2 / 4 1 / 3 4 / 4 251140212
* Alec Wintering36:0013 3 / 15 3 / 10 0 / 5 7 / 12 527320411
* Brandon Johnson37:0012 4 / 10 3 / 5 1 / 5 3 / 3 1011110218
* Elyjah Clark26:0029 9 / 16 5 / 8 4 / 8 7 / 8 103130223
* Serigne Barro32:0012 3 / 5 3 / 5 0 / 0 6 / 7 210110412
Rafael Jose Melgarejo Pinto13:006 2 / 3 0 / 1 2 / 2 0 / 0 11001006
Dario Castro9:000 0 / 0 0 / 0 0 / 0 0 / 0 0000104-1
Luis Madera5:000 0 / 1 0 / 1 0 / 0 0 / 0 0000001-1
Hector Jose Ortega Bolivar5:000 0 / 0 0 / 0 0 / 0 0 / 0 00000010
Maolin Colina11:002 1 / 4 1 / 2 0 / 2 0 / 0 11000001
Alcides Martinez4:002 1 / 2 1 / 2 0 / 0 0 / 0 00000021
206:0087 26 / 63 18 / 38 8 / 25 27 / 34 221112713022

* Players marked with * are starters.