December 9, 2021
π»πͺ 30 yrs (1995) 6'4" - 1.93m
π»πͺ 36 yrs (1989) 6'9" - 2.06m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π»πͺ Carlos Rodriguez | 32:39 | 15 | 6/9 | 6/9 | 0/0 | 3/5 | 6 | 6 | 3 | 0 | 2 | 1 | 3 | 24 |
| * π»πͺ Melvin Zambrano | 25:45 | 23 | 7/12 | 7/10 | 0/2 | 9/16 | 5 | 0 | 0 | 5 | 2 | 0 | 2 | 19 |
| * π»πͺ Christian Centeno | 17:55 | 3 | 1/3 | 1/2 | 0/1 | 1/2 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 |
| * π»πͺ Jose Gonzalez | 9:58 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | -1 |
| * π»πͺ Jose Martinez | 4:55 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| π»πͺ Aaron Espinoza | 34:12 | 9 | 3/7 | 2/3 | 1/4 | 2/4 | 5 | 1 | 5 | 0 | 1 | 0 | 2 | 13 |
| π»πͺ Francisco Marquez | 28:32 | 11 | 3/11 | 1/2 | 2/9 | 3/5 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 4 |
| π»πͺ Leonardo Cappare | 22:45 | 11 | 2/6 | 1/1 | 1/5 | 6/7 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 14 |
| π©π΄ Jerry Flores | 14:12 | 12 | 4/6 | 1/3 | 3/3 | 1/2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
| π»πͺ Jorge Figueroa | 6:20 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| π»πͺ Graddy Osorio | 1:54 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| π»πͺ Luis Vargas | 0:53 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 84 | 26/56 | 19/31 | 7/25 | 25/41 | 22 | 11 | 17 | 9 | 16 | 1 | 22 | 82 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π»πͺ Irvin Heredia | 29:33 | 15 | 4/12 | 2/6 | 2/6 | 5/5 | 5 | 2 | 0 | 3 | 5 | 0 | 4 | 12 |
| * π»πͺ Gregory Curvelo | 24:44 | 15 | 6/9 | 6/9 | 0/0 | 3/5 | 3 | 2 | 0 | 2 | 3 | 0 | 5 | 14 |
| * π»πͺ Eduardo Diaz | 22:31 | 14 | 5/8 | 3/6 | 2/2 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| * π»πͺ Rances Valdez | 17:17 | 5 | 2/7 | 2/3 | 0/4 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| * π»πͺ Jesus Rodriguez | 0:04 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| π»πͺ Owar Polanco | 29:47 | 11 | 4/10 | 4/9 | 0/1 | 3/5 | 4 | 3 | 4 | 4 | 1 | 1 | 3 | 18 |
| πΊπΈ Brandon Scott | 24:09 | 5 | 2/6 | 1/3 | 1/3 | 0/0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 4 |
| π»πͺ Edwin Mijares | 17:05 | 2 | 0/0 | 0/0 | 0/0 | 2/2 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 4 |
| π»πͺ Neill Ojeda | 15:17 | 6 | 2/3 | 2/3 | 0/0 | 2/4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
| π»πͺ Angel Sequera | 7:08 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| π»πͺ Jhonder Gomez | 6:13 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| π»πͺ Maikel Avila | 6:12 | 3 | 1/4 | 1/3 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Totals | 200:00 | 78 | 27/62 | 22/45 | 5/17 | 19/27 | 22 | 9 | 11 | 12 | 16 | 1 | 29 | 74 |
* Players marked with * are starters.