June 11, 2019
πΊπΈ 43 yrs (1982) 6'4" - 1.93m
π»πͺ 34 yrs (1991) 5'10" - 1.78m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Trey Gilder | 35:15 | 9 | 3/10 | 2/7 | 1/3 | 2/2 | 4 | 1 | 2 | 1 | 3 | 2 | 2 | 9 |
| * πΊπΈ Dewarick Spencer | 34:00 | 23 | 10/17 | 8/10 | 2/7 | 1/2 | 9 | 0 | 1 | 1 | 7 | 0 | 2 | 19 |
| * πΊπΈ Garret Siler | 31:32 | 8 | 3/6 | 3/6 | 0/0 | 2/5 | 9 | 4 | 0 | 1 | 5 | 1 | 2 | 12 |
| * π»πͺ Cesar Silva | 28:06 | 3 | 1/7 | 0/1 | 1/6 | 0/0 | 4 | 0 | 3 | 1 | 4 | 0 | 3 | 1 |
| * π»πͺ Francisco Centeno | 23:25 | 10 | 3/3 | 3/3 | 0/0 | 4/5 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 19 |
| π¦π· Nicolas Romano | 22:24 | 19 | 8/11 | 6/8 | 2/3 | 1/2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 20 |
| π»πͺ Jesus Centeno | 13:15 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 2 |
| π»πͺ Derwin Ramirez | 5:54 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| π»πͺ Martin Escobar | 3:15 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| π»πͺ J.r. Coronado | 2:37 | 0 | 0/1 | 0/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| π»πͺ Leonardo Moises Palacios Ponce | 0:18 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:01 | 77 | 30/59 | 23/37 | 7/22 | 10/18 | 35 | 8 | 13 | 7 | 22 | 3 | 19 | 84 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π»πͺ Axiers Sucre | 36:15 | 20 | 7/14 | 6/8 | 1/6 | 5/6 | 8 | 1 | 4 | 2 | 4 | 1 | 1 | 24 |
| * π»πͺ Harold Cazorla | 30:34 | 17 | 8/13 | 7/10 | 1/3 | 0/0 | 5 | 0 | 6 | 8 | 2 | 0 | 2 | 29 |
| * π¨π΄ Hanner Mosquera-Perea | 28:00 | 1 | 0/3 | 0/3 | 0/0 | 1/2 | 4 | 0 | 2 | 1 | 2 | 1 | 2 | 3 |
| * π»πͺ Irving Nunez | 27:33 | 8 | 3/7 | 2/3 | 1/4 | 1/4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| * π»πͺ Luis Duarte | 16:29 | 9 | 4/5 | 3/4 | 1/1 | 0/1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| πΊπΈ Devan Downey | 16:52 | 2 | 1/7 | 1/4 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 |
| π¨π΄ π»πͺ Luis Almanza | 11:57 | 5 | 2/5 | 2/5 | 0/0 | 1/2 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
| π»πͺ Owar Polanco | 9:57 | 5 | 0/1 | 0/1 | 0/0 | 5/6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| π»πͺ Leonardo Cappare | 9:28 | 3 | 1/5 | 0/0 | 1/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| π¨π΄ π»πͺ Fernando Lucena | 9:22 | 4 | 2/5 | 2/2 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| π»πͺ Salvador Torres | 3:35 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 200:02 | 74 | 28/65 | 23/40 | 5/25 | 13/21 | 22 | 5 | 14 | 13 | 11 | 3 | 18 | 75 |
* Players marked with * are starters.