GUAROS DE LARA

87 - 75

TROTAMUNDOS DE CARABOBO

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Luis Bethelmy25:4614 4 / 8 1 / 2 3 / 6 3 / 4 401110214
* Gregory Echenique23:202 1 / 5 1 / 5 0 / 0 0 / 0 23301217
* Heissler Guillen31:0419 6 / 11 2 / 4 4 / 7 3 / 4 208000323
* Lazar Hayward22:0913 4 / 7 3 / 5 1 / 2 4 / 4 502020215
* Jose Vargas30:0613 4 / 6 3 / 5 1 / 1 4 / 4 411011217
Amos Acosta1:420 0 / 1 0 / 1 0 / 0 0 / 0 0000000-1
Jose Gregorio Ascanio Solorzano1:420 0 / 1 0 / 0 0 / 1 0 / 0 0000000-1
Elvis Baez9:559 3 / 5 0 / 2 3 / 3 0 / 0 00000017
Nestor Colmenares21:0313 6 / 8 6 / 7 0 / 1 1 / 4 322022115
Jose Martinez7:070 0 / 0 0 / 0 0 / 0 0 / 0 20001031
Yohanner Sifontes6:182 1 / 1 1 / 1 0 / 0 0 / 0 10001012
Zach Graham19:412 0 / 5 0 / 1 0 / 4 2 / 2 20110011
199:5387 29 / 58 17 / 33 12 / 25 17 / 22 2561829517
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Pedro Chourio21:583 1 / 5 0 / 1 1 / 4 0 / 0 20000041
* David Cubillan28:5612 4 / 7 1 / 3 3 / 4 1 / 1 00606039
* Dwight Lewis27:3111 5 / 11 4 / 7 1 / 4 0 / 0 20001026
* Carlos Powell23:2322 10 / 13 9 / 10 1 / 3 1 / 2 021110321
* Josh Powell22:366 3 / 8 3 / 8 0 / 0 0 / 0 53002017
Tomas Aguilera6:360 0 / 2 0 / 0 0 / 2 0 / 0 01100010
Alexander Morillo7:480 0 / 2 0 / 1 0 / 1 0 / 0 10300022
Anthony Perez27:299 4 / 8 3 / 5 1 / 3 0 / 0 212000210
Diamon Simpson15:4310 5 / 11 5 / 11 0 / 0 0 / 2 32001056
Javinger Vargas Hernandez4:400 0 / 3 0 / 1 0 / 2 0 / 0 11100010
Miguel Ruiz10:002 1 / 2 1 / 2 0 / 0 0 / 0 12000105
196:4075 33 / 72 26 / 49 7 / 23 2 / 5 171214111124

* Players marked with * are starters.