| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Kieron Achara | 14:58 | 12 | 6 / 9 | 6 / 9 | 0 / 0 | 0 / 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 10 |
| * Gareth Murray | 23:18 | 5 | 2 / 5 | 1 / 2 | 1 / 3 | 0 / 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 8 |
| * Bo Zeigler | 32:17 | 11 | 3 / 8 | 3 / 4 | 0 / 4 | 5 / 9 | 5 | 0 | 5 | 4 | 1 | 1 | 1 | 16 |
| * Greg Pryor | 29:47 | 13 | 3 / 7 | 2 / 5 | 1 / 2 | 6 / 6 | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 14 |
| * Kenny Carpenter | 20:16 | 2 | 1 / 5 | 1 / 3 | 0 / 2 | 0 / 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Alasdair Fraser | 25:02 | 15 | 6 / 9 | 6 / 9 | 0 / 0 | 3 / 3 | 5 | 1 | 5 | 3 | 1 | 1 | 3 | 26 |
| Jonny Bunyan | 10:13 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | -2 |
| Atle Bouna Ndiaye | 20:06 | 17 | 5 / 8 | 2 / 5 | 3 / 3 | 4 / 6 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 17 |
| Alexander Geddes | 1:17 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Tadas Rinkunas | 22:46 | 7 | 3 / 6 | 2 / 2 | 1 / 4 | 0 / 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 10 |
| 200:00 | 82 | 29 / 59 | 23 / 39 | 6 / 20 | 18 / 25 | 24 | 6 | 19 | 14 | 11 | 3 | 21 |
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Rashad Hassan | 27:12 | 19 | 8 / 12 | 8 / 12 | 0 / 0 | 3 / 5 | 3 | 0 | 1 | 0 | 4 | 0 | 5 | 13 |
| * Josh Wilcher | 35:51 | 11 | 4 / 7 | 4 / 4 | 0 / 3 | 3 / 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| * Joonas Jarvelainen | 27:00 | 4 | 2 / 7 | 2 / 5 | 0 / 2 | 0 / 0 | 3 | 1 | 1 | 1 | 6 | 0 | 2 | -1 |
| * Donte Nicholas | 30:32 | 15 | 4 / 10 | 4 / 8 | 0 / 2 | 7 / 7 | 11 | 2 | 4 | 1 | 4 | 0 | 5 | 23 |
| * Devontavius Payne | 30:26 | 14 | 5 / 10 | 3 / 5 | 2 / 5 | 2 / 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 16 |
| Zak Wells | 5:35 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Denzel Ubiaro | 17:02 | 5 | 2 / 3 | 2 / 3 | 0 / 0 | 1 / 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jawad Adekoya | 8:24 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Joshua Palmer | 4:10 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
| Shawn Shelton | 6:04 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tola Okiki | 7:44 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 200:00 | 70 | 25 / 51 | 23 / 38 | 2 / 13 | 18 / 24 | 26 | 5 | 9 | 6 | 20 | 1 | 20 |
* Players marked with * are starters.



