December 3, 2017
πΊπΈ 33 yrs (1992) 6'6" - 1.98m
πΊπΈ 33 yrs (1992) 6'6" - 1.98m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Earl Brown Jr. | 26:11 | 31 | 12/17 | 12/17 | 0/0 | 7/11 | 9 | 0 | 6 | 3 | 3 | 0 | 0 | 37 |
| * π¬π§ Alasdair Fraser | 24:47 | 13 | 6/10 | 5/9 | 1/1 | 0/0 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 21 |
| * π¬π§ Gareth Murray | 24:09 | 7 | 2/5 | 2/2 | 0/3 | 3/3 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 11 |
| * π¬π§ Jonny Bunyan | 20:52 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| * π¬π§ Kieron Achara | 18:43 | 12 | 4/7 | 3/4 | 1/3 | 3/3 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 21 |
| π§π¬ Boris Matrakov | 24:06 | 11 | 5/8 | 4/7 | 1/1 | 0/0 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 23 |
| π¬π§ Kofi Josephs | 22:16 | 16 | 4/17 | 0/6 | 4/11 | 4/4 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
| πΊπΈ Jalen Billups | 12:15 | 16 | 7/14 | 6/9 | 1/5 | 1/1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
| πͺπΈ Nestor Lasuncion Mariblanca | 7:22 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 180:41 | 109 | 41/83 | 32/55 | 9/28 | 18/22 | 28 | 12 | 23 | 8 | 4 | 9 | 6 | 139 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Tavarion Nix | 32:07 | 19 | 7/16 | 2/8 | 5/8 | 0/0 | 9 | 4 | 2 | 0 | 4 | 1 | 4 | 22 |
| * πΊπΈ Tre' Bennett | 29:26 | 4 | 2/10 | 2/5 | 0/5 | 0/0 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 1 |
| * π©πͺ Eric Curth | 26:16 | 11 | 3/10 | 0/5 | 3/5 | 2/2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| * π±πΉ Justas Rimkus | 20:45 | 6 | 2/10 | 0/1 | 2/9 | 0/0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| * π¬π§ Allie Fullah | 18:29 | 2 | 1/6 | 1/5 | 0/1 | 0/1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | -2 |
| π³π¬ Samuel Toluwase | 27:08 | 8 | 3/12 | 1/4 | 2/8 | 0/0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
| π¬π· Paraskevas Rafael Tsourakis | 17:51 | 7 | 3/5 | 2/2 | 1/3 | 0/0 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 14 |
| π¬π§ Aidan Appleyard | 14:08 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| π¬π§ Chris De Sousa | 13:45 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | -1 |
| Totals | 199:55 | 57 | 21/72 | 8/30 | 13/42 | 2/3 | 28 | 9 | 14 | 2 | 16 | 1 | 19 | 43 |
* Players marked with * are starters.