🇬🇧 Eddie Matthew game by game

Game by game statistics for Eddie Matthew playing for NEWCASTLE EAGLES at UNITED KINGDOM SUPER LEAGUE 2014-2015 . View detailed performance across 25 games.

25 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2014-10-17 98 - 72 v. BRISTOL FLYERS 7:00 0 0 / 1 0 / 0 0 / 1 0 / 0 0 0 0 0 1 0 0 -2
2014-10-24 105 - 78 v. SURREY 89ERS 7:22 2 1 / 2 1 / 2 0 / 0 0 / 0 0 0 0 1 3 0 1 -1
2014-11-07 75 - 95 @ SHEFFIELD SHARKS 1:36 2 1 / 2 1 / 1 0 / 1 0 / 0 0 0 0 0 0 0 0 1
2014-12-05 99 - 83 v. DURHAM WILDCATS 1:16 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 1 0 0 -1
2014-12-14 82 - 96 @ LONDON LIONS 0:46 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2014-12-19 56 - 94 @ LEEDS FORCE 10:06 5 2 / 4 1 / 2 1 / 2 0 / 0 0 0 2 1 0 0 2 6
2014-12-20 115 - 76 v. MANCHESTER BASKETBALL 10:00 16 5 / 8 3 / 3 2 / 5 4 / 4 1 0 1 2 0 0 0 17
2014-12-28 69 - 88 @ CALEDONIA GLADIATORS 2:43 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 0 0 1 0 0 -2
2015-01-03 76 - 97 @ SURREY 89ERS 5:00 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 1 0 1 0 0 -1
2015-01-09 99 - 91 @ WORCESTER WOLVES 0:13 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2015-01-23 96 - 67 v. CALEDONIA GLADIATORS 2:30 0 0 / 1 0 / 0 0 / 1 0 / 0 0 0 1 0 0 0 0 0
2015-01-30 123 - 101 v. PLYMOUTH UNIVERSITY RAIDERS 2:00 3 1 / 1 0 / 0 1 / 1 0 / 0 0 0 0 0 1 0 0 2
2015-02-01 84 - 97 @ SHEFFIELD SHARKS 0:00 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 0 0 0 0 0 -1
2015-03-06 68 - 94 @ LEEDS FORCE 10:00 0 0 / 1 0 / 0 0 / 1 0 / 0 1 0 2 1 1 0 1 2
2015-03-13 119 - 92 v. CHESHIRE PHOENIX 4:37 0 0 / 2 0 / 1 0 / 1 0 / 0 0 1 0 0 0 0 1 -1
2015-03-20 101 - 74 v. BRISTOL FLYERS 1:12 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 1 0
2015-03-27 101 - 62 v. SURREY 89ERS 7:06 2 1 / 4 1 / 2 0 / 2 0 / 0 0 0 0 1 0 0 0 0
2015-03-29 87 - 117 @ MANCHESTER BASKETBALL 11:15 0 0 / 4 0 / 2 0 / 2 0 / 0 0 0 1 0 0 0 0 -3
2015-04-04 90 - 101 @ PLYMOUTH UNIVERSITY RAIDERS 13:34 2 1 / 3 1 / 1 0 / 2 0 / 0 1 0 0 0 1 0 1 0
2015-04-10 98 - 91 v. LEEDS FORCE 15:04 5 2 / 5 1 / 3 1 / 2 0 / 0 1 0 1 1 1 0 1 4
2015-04-17 78 - 101 v. CHESHIRE PHOENIX * 26:06 0 0 / 7 0 / 3 0 / 4 0 / 0 2 0 1 0 2 0 0 -6
2015-04-18 116 - 84 @ LEICESTER RIDERS * 32:18 15 6 / 11 3 / 5 3 / 6 0 / 0 1 0 1 1 1 0 1 12
2015-04-24 92 - 80 v. BRISTOL FLYERS 2:00 0 0 / 2 0 / 1 0 / 1 0 / 0 0 0 0 0 0 0 0 -2
2015-05-03 118 - 78 v. SHEFFIELD SHARKS 3:23 0 0 / 1 0 / 1 0 / 0 0 / 0 1 0 1 0 0 0 1 1
2015-05-10 96 - 84 v. LONDON LIONS 1:04 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 1 0

Game-by-game performance

Evolution of player stats across games