RIVNE-oshvsm

64 - 56

AVANTAZH-POLITEKHNIK KHARKOV

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Jalen Dupree22:5713 4 / 6 3 / 4 1 / 2 4 / 4 640001322
* Sayvon Traylor31:2215 5 / 13 2 / 8 3 / 5 2 / 4 311110110
* Oleksandr Ponosov23:275 1 / 5 1 / 4 0 / 1 3 / 4 00212031
* Dmytro Tymoshchuk21:482 1 / 4 1 / 1 0 / 3 0 / 0 32011044
* Oleksandr Shepelev12:454 1 / 5 1 / 4 0 / 1 2 / 4 1200311-1
Yevgen Koroviyakov24:147 3 / 6 3 / 6 0 / 0 1 / 2 52001019
Carlos Hines22:397 3 / 14 2 / 9 1 / 5 0 / 1 51513034
Dmytro Holovchyk15:065 1 / 5 1 / 3 0 / 2 3 / 4 00020022
Serhii Ryaboy9:556 2 / 3 0 / 0 2 / 3 0 / 0 140110210
Valentyn Sheptytskyi10:090 0 / 2 0 / 1 0 / 1 0 / 0 12000001
David Kravchenko2:450 0 / 1 0 / 0 0 / 1 0 / 0 0000000-1
Yevhen Kovalevskiy2:530 0 / 1 0 / 0 0 / 1 0 / 0 0000000-1
200:0064 21 / 65 14 / 40 7 / 25 15 / 23 25188712220
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Maxim Nikitin24:252 1 / 5 1 / 2 0 / 3 0 / 0 52113044
* Andriy Khokhonyk33:2826 10 / 17 9 / 14 1 / 3 5 / 6 300110321
* Vadim Zaplotinsky28:544 1 / 6 1 / 5 0 / 1 2 / 3 552203215
* Ihor Klimov19:242 0 / 4 0 / 1 0 / 3 2 / 2 0001102-2
* Maksym Bezyma11:194 1 / 2 0 / 1 1 / 1 1 / 2 10000124
Olexiy Solovyov21:583 1 / 7 1 / 3 0 / 4 1 / 2 0102301-4
Illia Shavharov7:070 0 / 0 0 / 0 0 / 0 0 / 0 01011021
Mykyta Bezyma10:583 0 / 4 0 / 4 0 / 0 3 / 4 22001001
Dmytro Kleban11:462 0 / 2 0 / 1 0 / 1 2 / 2 00011212
Dmytro Martynov26:448 2 / 10 2 / 7 0 / 3 4 / 5 51000035
Vladyslav Cheverdin3:572 0 / 0 0 / 0 0 / 0 2 / 2 11000014
200:0056 16 / 57 14 / 38 2 / 19 22 / 28 22133911621

* Players marked with * are starters.