Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Dmytro Khodov | 21:57 | 9 | 3 / 7 | 0 / 1 | 3 / 6 | 0 / 0 | 4 | 1 | 0 | 0 | 5 | 0 | 2 | 5 |
* Yurii Kramar | 21:45 | 6 | 2 / 6 | 1 / 1 | 1 / 5 | 1 / 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 2 |
* Eduard Fedchuk | 1:46 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
* Ja'cor Nelson | 29:28 | 18 | 7 / 20 | 6 / 13 | 1 / 7 | 3 / 4 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 7 |
* Yaroslav Karpyuk | 26:45 | 8 | 3 / 8 | 3 / 7 | 0 / 1 | 2 / 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 10 |
Oleksandr Bartolomeev | 3:43 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Davis | 24:06 | 10 | 4 / 5 | 4 / 5 | 0 / 0 | 2 / 2 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 20 |
Maxim Safonov | 25:55 | 8 | 2 / 11 | 1 / 4 | 1 / 7 | 3 / 6 | 5 | 0 | 1 | 1 | 3 | 1 | 2 | 1 |
Mykola Bachurin | 13:30 | 4 | 1 / 4 | 1 / 1 | 0 / 3 | 2 / 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
Dmytro Kachanov | 27:36 | 6 | 2 / 3 | 2 / 3 | 0 / 0 | 2 / 2 | 3 | 1 | 4 | 3 | 4 | 0 | 2 | 12 |
Oleg Stanishevskyi | 3:29 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
200:00 | 71 | 25 / 65 | 19 / 36 | 6 / 29 | 15 / 19 | 21 | 12 | 9 | 10 | 19 | 2 | 19 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Stanislav Tymofeyenko | 27:16 | 18 | 7 / 9 | 5 / 7 | 2 / 2 | 2 / 2 | 2 | 3 | 4 | 3 | 2 | 0 | 3 | 26 |
* Maksym Zakurdarev | 21:52 | 9 | 3 / 9 | 0 / 2 | 3 / 7 | 0 / 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 |
* Mykhailo Horobchenko | 33:11 | 10 | 5 / 10 | 5 / 6 | 0 / 4 | 0 / 0 | 4 | 0 | 8 | 5 | 3 | 0 | 1 | 19 |
* Volodymyr Koniev | 26:15 | 11 | 4 / 9 | 2 / 3 | 2 / 6 | 1 / 2 | 5 | 2 | 5 | 0 | 0 | 4 | 2 | 21 |
* Daniil Sypalo | 25:31 | 17 | 7 / 9 | 7 / 9 | 0 / 0 | 3 / 5 | 5 | 5 | 1 | 2 | 6 | 2 | 4 | 22 |
Oleksandr Tarasenko | 19:08 | 7 | 2 / 5 | 2 / 5 | 0 / 0 | 3 / 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
Ihor Dubonenko | 15:17 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | -1 |
Roman Bondarchuk | 9:57 | 6 | 2 / 6 | 0 / 1 | 2 / 5 | 0 / 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Ivan Koldomasov | 1:51 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeny Sorochan | 12:52 | 9 | 4 / 7 | 3 / 5 | 1 / 2 | 0 / 0 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 13 |
Mykhailo Skoda | 6:49 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
199:59 | 87 | 34 / 67 | 24 / 39 | 10 / 28 | 9 / 13 | 24 | 13 | 25 | 13 | 17 | 6 | 19 |
* Players marked with * are starters.