Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Andrew Harrison | 25:15 | 10 | 2 / 10 | 2 / 5 | 0 / 5 | 6 / 7 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 7 |
* Kadir Bayram | 31:25 | 12 | 2 / 10 | 0 / 3 | 2 / 7 | 6 / 7 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 8 |
* Melih Kapucu | 22:09 | 5 | 2 / 4 | 1 / 1 | 1 / 3 | 0 / 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7 |
* Brandon Walters | 35:41 | 24 | 7 / 18 | 6 / 14 | 1 / 4 | 9 / 9 | 12 | 8 | 3 | 0 | 1 | 2 | 3 | 37 |
* Ali Baris | 25:13 | 6 | 2 / 5 | 1 / 1 | 1 / 4 | 1 / 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5 |
Mehmet Firat Alemdaroglu | 4:02 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Izzet Turkyilmaz | 2:52 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mert Gizir | 6:48 | 4 | 2 / 3 | 2 / 2 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Orhan Haciyeva | 14:59 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Omer Sancakli | 16:22 | 7 | 2 / 6 | 1 / 3 | 1 / 3 | 2 / 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Berkay Kansu | 0:33 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ege Ozcelik | 14:41 | 6 | 2 / 3 | 0 / 1 | 2 / 2 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
200:00 | 74 | 21 / 61 | 13 / 30 | 8 / 31 | 24 / 27 | 29 | 13 | 13 | 4 | 7 | 4 | 16 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Can Ozcan | 25:14 | 2 | 1 / 6 | 1 / 3 | 0 / 3 | 0 / 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
* Talat Altunbey | 22:58 | 6 | 2 / 6 | 2 / 5 | 0 / 1 | 2 / 2 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 9 |
* Recep Dogrusoez | 31:38 | 9 | 3 / 10 | 2 / 6 | 1 / 4 | 2 / 2 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 7 |
* Ahmet Tunali | 21:34 | 14 | 5 / 8 | 1 / 3 | 4 / 5 | 0 / 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 21 |
* Ozan Yilmaz | 26:55 | 8 | 3 / 7 | 1 / 3 | 2 / 4 | 0 / 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 9 |
Mustafa Basturk | 17:49 | 12 | 5 / 10 | 4 / 4 | 1 / 6 | 1 / 3 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 12 |
Kerem Aydan Ozel | 20:48 | 8 | 3 / 7 | 1 / 1 | 2 / 6 | 0 / 0 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 4 |
Brendan Medley-Bacon | 16:06 | 6 | 2 / 6 | 2 / 6 | 0 / 0 | 2 / 2 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | 9 |
Hidayet Civan | 13:43 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
Egemen Usta | 3:15 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
200:00 | 65 | 24 / 62 | 14 / 33 | 10 / 29 | 7 / 11 | 25 | 12 | 14 | 4 | 10 | 3 | 26 |
* Players marked with * are starters.