TURK TELEKOM

83 - 85

FENERBAHCE SK

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Eric Buckner30:095 2 / 3 2 / 3 0 / 0 1 / 2 41001037
* Evren Buker25:336 2 / 5 1 / 3 1 / 2 1 / 1 305230210
* Marcus Haislip35:2327 8 / 12 2 / 4 6 / 8 5 / 7 111130422
* Manny Harris35:0127 10 / 19 7 / 14 3 / 5 4 / 5 631240325
* Aleksandar Rasic20:514 1 / 2 0 / 1 1 / 1 1 / 2 10112033
Mutlu Akpinar3:280 0 / 1 0 / 0 0 / 1 0 / 0 0000000-1
Ermal Kuqo9:510 0 / 4 0 / 3 0 / 1 0 / 0 0010003-3
Cevher Ozer4:372 0 / 1 0 / 0 0 / 1 2 / 2 11000003
Erkan Veyseloglu17:226 2 / 3 2 / 2 0 / 1 2 / 3 00110036
Ben Woodside17:456 2 / 6 2 / 3 0 / 3 2 / 3 11410028
200:0083 27 / 56 16 / 33 11 / 23 18 / 25 17714813023
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Pero Antic27:125 2 / 4 1 / 2 1 / 2 0 / 1 422000110
* Bogdan Bogdanovic 27:2523 9 / 15 7 / 11 2 / 4 3 / 5 313150418
* Gigi Datome26:4413 3 / 9 0 / 3 3 / 6 4 / 4 113130410
* Ali Muhammed28:5415 4 / 12 1 / 3 3 / 9 4 / 4 406210118
* Ekpe Udoh35:5211 5 / 7 5 / 7 0 / 0 1 / 2 732102123
Egehan Arna5:053 1 / 1 0 / 0 1 / 1 0 / 0 00000013
Baris Hersek5:420 0 / 0 0 / 0 0 / 0 0 / 0 00000010
Ricky Hickman7:180 0 / 3 0 / 2 0 / 1 0 / 0 02201020
Nikola Kalinic14:524 1 / 1 1 / 1 0 / 0 2 / 2 00011054
Melih Mahmutoglu10:305 2 / 5 1 / 2 1 / 3 0 / 0 00001021
Berk Ugurlu 10:266 3 / 4 3 / 4 0 / 0 0 / 0 01000026
200:0085 30 / 61 19 / 35 11 / 26 14 / 18 191018612224

* Players marked with * are starters.