SWITZERLAND LNA 2024-2025

April 23, 2025

FRIBOURG OLYMPIC Logo FRIBOURG OLYMPIC πŸ‡¨πŸ‡­ Switzerland
118 - 95
BBC MONTHEY Logo BBC MONTHEY πŸ‡¨πŸ‡­ Switzerland
118

FRIBOURG OLYMPIC

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Eric Nottage 24:39 18 7/18 5/9 2/9 2/4 3 0 4 4 2 0 3 14
* πŸ‡¨πŸ‡­ Arnaud Cotture 22:11 10 3/4 2/2 1/2 3/4 2 1 3 1 2 1 1 14
* πŸ‡«πŸ‡· πŸ‡¬πŸ‡¦ πŸ‡¨πŸ‡­ Natan Jurkovitz 22:05 13 6/8 6/8 0/0 1/2 4 6 4 1 3 0 2 22
* πŸ‡ΊπŸ‡Έ Xavier Green 20:19 10 4/5 2/2 2/3 0/0 2 1 1 0 2 0 2 11
* πŸ‡­πŸ‡· πŸ‡¨πŸ‡­ Roberto Kovac 19:22 16 6/12 2/3 4/9 0/0 2 0 2 0 2 0 1 12
πŸ‡¨πŸ‡­ Jonathan Kazadi 21:20 9 4/4 3/3 1/1 0/0 6 2 5 0 0 0 3 22
πŸ‡¨πŸ‡­ Killian Martin 17:55 5 2/3 1/1 1/2 0/0 2 0 2 0 1 1 2 8
πŸ‡ΊπŸ‡Έ Ross Williams 17:53 21 8/13 3/5 5/8 0/0 2 0 2 1 0 0 2 21
πŸ‡ΈπŸ‡³ Cheick Sane 17:49 4 2/3 2/3 0/0 0/0 5 1 0 0 4 0 4 5
πŸ‡¨πŸ‡­ Massimiliano Dell'acqua 13:54 12 3/4 0/0 3/4 3/3 1 0 2 0 0 1 2 15
πŸ‡¨πŸ‡­ Matteo Cameron Smith 2:33 0 0/0 0/0 0/0 0/0 0 0 0 1 0 0 0 1
Totals 200:00 118 45/74 26/36 19/38 9/13 29 11 25 8 16 3 22 145
95

BBC MONTHEY

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Kareem Thompson 38:03 20 8/20 5/13 3/7 1/3 6 0 7 3 1 0 1 21
* πŸ‡ΊπŸ‡Έ Jared Kimbrough 36:48 22 10/16 10/15 0/1 2/4 2 3 0 1 5 1 3 16
* πŸ‡«πŸ‡· πŸ‡¨πŸ‡­ πŸ‡ΊπŸ‡Έ Clayton Le Sann 27:20 9 2/5 1/2 1/3 4/6 2 0 4 3 4 0 1 9
* πŸ‡¨πŸ‡­ Gael Xavier Barman 22:57 10 4/11 2/5 2/6 0/1 1 1 1 1 1 0 2 5
* πŸ‡¨πŸ‡­ Brendan Favre 19:12 10 3/6 0/1 3/5 1/1 2 0 1 0 0 0 5 10
πŸ‡¨πŸ‡­ Ryan Muhr 24:00 14 5/8 3/5 2/3 2/2 1 1 1 1 1 0 4 14
πŸ‡²πŸ‡Ή Michael Sjoberg 17:42 5 1/2 0/1 1/1 2/2 0 0 0 0 0 0 2 4
πŸ‡¨πŸ‡­ Nilan Rungasamy 11:25 5 1/2 1/1 0/1 3/3 1 0 3 0 1 0 0 7
πŸ‡ΈπŸ‡ͺ Joakim Metz 2:33 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 1 0
Totals 200:00 95 34/70 22/43 12/27 15/22 15 5 17 9 13 1 19 86

* Players marked with * are starters.