KFUM JAMTLAND BASKET

95 - 99

BC LULEA

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* R.t. Guinn22:516 2 / 8 2 / 6 0 / 2 2 / 3 33201036
* Nikos Pavlos33:575 2 / 6 1 / 2 1 / 4 0 / 0 721100412
* Adam Ronnqvist31:5231 11 / 19 5 / 10 6 / 9 3 / 4 021100426
* Teyvon Myers31:0534 12 / 17 9 / 13 3 / 4 7 / 12 423240031
* Oliver Gehrke 31:435 1 / 4 0 / 2 1 / 2 2 / 4 21110025
Daniel Johansson15:291 0 / 1 0 / 0 0 / 1 1 / 2 20102010
Gustav Hansson8:312 1 / 2 1 / 2 0 / 0 0 / 0 00000011
Alexander Yemane1:290 0 / 0 0 / 0 0 / 0 0 / 0 00000010
Adam Johansson1:320 0 / 1 0 / 0 0 / 1 0 / 0 0000000-1
Andrew Smith21:3111 4 / 8 4 / 8 0 / 0 3 / 4 602122415
200:0095 33 / 66 22 / 43 11 / 23 18 / 29 24101169220
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Thomas Massamba33:1325 7 / 11 5 / 7 2 / 4 9 / 9 417120032
* Robert Gilchrist34:1711 6 / 10 6 / 10 0 / 0 1 / 2 442222318
* Corban Collins26:2318 7 / 14 4 / 8 3 / 6 1 / 2 303030413
* Tavarius Shine38:4021 7 / 15 4 / 7 3 / 8 2 / 4 511210319
* Denzel Andersson30:5916 5 / 13 4 / 6 1 / 7 5 / 6 853014526
Brice Massamba1:552 1 / 1 1 / 1 0 / 0 0 / 0 00000002
Tim Kearney8:520 0 / 1 0 / 1 0 / 0 0 / 0 10100021
Daniel Hansson23:436 2 / 7 0 / 0 2 / 7 0 / 0 01200034
Anton Kobylak-Berglund 1:400 0 / 0 0 / 0 0 / 0 0 / 0 00000000
199:4299 35 / 72 24 / 40 11 / 32 18 / 23 25121959620

* Players marked with * are starters.