86 KFUM UMEA
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Germain Jordan | 29:10 | 20 | 10 / 20 | 10 / 19 | 0 / 1 | 0 / 0 | 13 | 4 | 4 | 3 | 4 | 0 | 2 | 30 |
| * Omar Krayem | 27:21 | 12 | 5 / 10 | 5 / 8 | 0 / 2 | 2 / 2 | 2 | 0 | 4 | 0 | 5 | 0 | 2 | 8 |
| * Hugh Robinson | 12:08 | 5 | 2 / 4 | 2 / 4 | 0 / 0 | 1 / 2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 5 |
| * Egal Saleman | 35:39 | 17 | 6 / 13 | 2 / 7 | 4 / 6 | 1 / 2 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 13 |
| * Kai Williams | 33:20 | 15 | 6 / 11 | 3 / 6 | 3 / 5 | 0 / 0 | 5 | 2 | 5 | 0 | 1 | 0 | 2 | 21 |
| Albin Frank | 16:41 | 3 | 1 / 3 | 0 / 1 | 1 / 2 | 0 / 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
| David Jallow | 10:54 | 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jesper Hallberg | 1:49 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnus Haney | 3:57 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Holmstrom Forster | 4:11 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nikola Kuga | 3:35 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 178:45 | 74 | 31 / 63 | 23 / 46 | 8 / 17 | 4 / 6 | 34 | 9 | 16 | 5 | 14 | 2 | 21 |
74 BORÅS BASKET
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Adama Darboe | 24:04 | 6 | 2 / 8 | 2 / 5 | 0 / 3 | 2 / 2 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 6 |
| * Samuel Hannes Haanpaa | 31:30 | 3 | 1 / 6 | 0 / 3 | 1 / 3 | 0 / 0 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
| * Christian Maraker | 32:31 | 24 | 10 / 20 | 10 / 19 | 0 / 1 | 4 / 5 | 4 | 9 | 1 | 0 | 3 | 1 | 2 | 25 |
| * Chris Mcknight | 25:02 | 7 | 2 / 5 | 2 / 4 | 0 / 1 | 3 / 8 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| * J.j. Miller | 34:14 | 21 | 8 / 23 | 7 / 16 | 1 / 7 | 4 / 5 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 7 |
| Simon Gunnarsson | 8:30 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Michael Palm | 22:27 | 8 | 4 / 8 | 4 / 7 | 0 / 1 | 0 / 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 11 |
| Andreas Person | 21:42 | 5 | 1 / 5 | 0 / 2 | 1 / 3 | 2 / 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 200:00 | 74 | 28 / 77 | 25 / 57 | 3 / 20 | 15 / 22 | 21 | 15 | 8 | 8 | 10 | 2 | 15 |
* Players marked with * are starters.



