SPAIN TERCERA FEB (4th Div.) 2025-2026

March 15, 2026

NOU BASQUET PATERNA Logo NOU BASQUET PATERNA 🇪🇸 Spain
92 - 63
CB MORVEDRE Logo CB MORVEDRE 🇪🇸 Spain
92

NOU BASQUET PATERNA

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
6 * 🇪🇸 Luis Enrique Rodriguez Campina 27:46 15 6/10 5/8 1/2 2/4 7 2 2 7 6 0 0 3 4 21
13 * 🇪🇸 Hector Marco Lopez 25:59 17 7/12 5/9 2/3 1/1 4 1 0 0 1 1 2 1 2 17
57 * 🇪🇸 Esteban Denia Vivancos 20:54 10 3/6 3/5 0/1 4/7 5 3 5 0 2 0 1 2 5 15
7 * 🇪🇸 Hector Fabregat Lores 19:28 3 1/2 1/1 0/1 1/1 5 3 3 1 1 2 0 4 2 15
18 * Deivid Boyanov Borisov 15:53 15 6/8 5/6 1/2 2/2 6 0 0 0 3 0 0 3 1 16
95 🇪🇸 Dario Hoyas Perez 19:06 15 4/6 3/4 1/2 6/13 3 1 2 0 1 0 0 3 7 11
32 🇪🇸 Javier Roig Mesa 18:01 10 4/8 2/4 2/4 0/0 1 0 0 1 0 0 0 4 0 8
15 🇪🇸 Enric Chofre Tarrega 17:50 4 1/6 1/1 0/5 2/2 3 0 2 1 1 0 0 1 1 4
73 🇪🇸 Alberto Melgar Garcia 16:22 3 1/2 0/1 1/1 0/0 4 0 1 1 1 0 0 2 1 7
14 🇪🇸 Hugo Baeza Cabrera 08:49 0 0/2 0/2 0/0 0/0 3 0 1 0 1 0 0 1 1 1
19 🇪🇸 Enzo Campos Monteiro 06:43 0 0/4 0/2 0/2 0/0 1 0 1 0 0 0 0 0 0 -2
30 🇪🇸 Jaume Romera Galindo 03:09 0 0/2 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 -2
Totals 200:00 92 33/68 25/44 8/24 18/30 42 10 17 11 17 3 3 24 24 111
63

CB MORVEDRE

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
7 * 🇪🇸 Borja Fos Cervera 29:42 15 5/12 4/9 1/3 4/8 7 3 1 3 3 2 1 2 5 17
6 * 🇪🇸 Sergio Arnaiz Vega 19:44 4 2/8 2/3 0/5 0/0 3 1 1 1 8 0 1 3 3 -4
52 * 🇪🇸 Marcos Cornejo Gonzalez 16:41 2 1/3 1/3 0/0 0/1 2 0 0 1 2 0 0 3 2 0
18 * 🇪🇸 Ivan Martinez Tiburcio 15:30 2 1/4 1/2 0/2 0/2 2 1 0 0 1 1 1 1 2 0
11 * 🇪🇸 Pedro Bustamante Contreras 14:50 0 0/6 0/3 0/3 0/0 1 0 0 0 0 0 0 2 0 -5
47 🇪🇸 Miguel Antoni Rodriguez 23:16 8 3/8 1/5 2/3 0/5 3 6 3 0 1 0 0 1 3 9
10 🇪🇸 Aaron Company Lopez 22:01 11 4/12 1/5 3/7 0/0 1 0 1 1 1 0 0 3 0 5
9 🇪🇸 Jaime Arnaiz Vega 21:46 12 4/11 1/1 3/10 1/2 5 0 1 1 0 0 0 4 3 11
0 🇪🇸 Alejandro Gonzalez Soler 20:02 6 1/6 0/3 1/3 3/6 0 0 3 1 0 0 0 2 6 2
31 🇪🇸 Jose Antonio Martinez Tejero 16:28 3 1/3 0/1 1/2 0/0 3 1 1 0 2 0 0 3 0 4
Totals 200:00 63 22/73 11/35 11/38 8/24 27 12 11 8 18 3 3 24 24 39

* Players marked with * are starters.