December 14, 2025
π¨πΊ 32 yrs (1993) 6'2" - 1.88m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | * πͺπΈ Franco Ruesga Morales | 36:45 | 17 | 6/10 | 5/5 | 1/5 | 4/10 | 8 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 24 |
| 77 | * π¨πΊ Raudelis Guerra Zayas | 29:21 | 29 | 9/15 | 8/10 | 1/5 | 10/14 | 6 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 7 | 25 |
| 11 | * πͺπΈ Alejandro Valderrama Vidal | 26:56 | 11 | 4/9 | 2/4 | 2/5 | 1/1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 10 |
| 16 | * πͺπΈ David Jimenez Herrera | 25:27 | 7 | 2/5 | 2/5 | 0/0 | 3/4 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 11 |
| 9 | * πͺπΈ Jaime Lopez Ruiz | 17:26 | 9 | 4/9 | 3/6 | 1/3 | 0/0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 5 |
| 5 | πͺπΈ Rafael Varela Sanchez | 22:34 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 25 | πΈπ³ El Hadji Ngom | 13:05 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -2 |
| 6 | πͺπΈ Alejandro Calle Gomez | 08:31 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | πͺπΈ Ignacio Llano Abascal | 07:35 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | πͺπΈ Jose Carbu Rodriguez | 05:57 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | πͺπΈ Raul Ortega Mora | 03:15 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 45 | πͺπΈ Unai Chagoyen Salguero | 03:08 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 84 | 30/62 | 24/37 | 6/25 | 18/29 | 31 | 3 | 15 | 6 | 11 | 2 | 1 | 17 | 21 | 87 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | * πͺπΈ Alejandro Marquez Marquez | 31:32 | 11 | 5/12 | 4/8 | 1/4 | 0/0 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 12 |
| 5 | * πͺπΈ Alvaro Llamas Jimenez | 25:40 | 3 | 1/9 | 0/1 | 1/8 | 0/0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | -4 |
| 35 | * πͺπΈ Manuel Bravo Ortega | 25:01 | 14 | 6/10 | 6/10 | 0/0 | 2/2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 18 |
| 2 | * π«π· π¬π² Oumar Kante | 22:44 | 9 | 4/7 | 3/4 | 1/3 | 0/0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 12 |
| 3 | * πͺπΈ Alejandro Veguilla Sanchez | 16:24 | 0 | 0/4 | 0/0 | 0/4 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | πͺπΈ Javier Vazquez Suarez | 19:40 | 13 | 4/7 | 4/5 | 0/2 | 5/6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 11 |
| 1 | πͺπΈ Juan Jose Bravo Ortega | 19:21 | 5 | 2/9 | 2/6 | 0/3 | 1/3 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | -1 |
| 23 | πͺπΈ Yago Vaquero Hernandez | 15:14 | 12 | 4/6 | 0/1 | 4/5 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| 93 | π«π· Sidiki Kone | 14:54 | 4 | 1/4 | 1/3 | 0/1 | 2/4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 |
| 19 | πͺπΈ Daniel Morillo Leon | 04:01 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | πͺπΈ Francisco Benitez Sierra | 03:04 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Carlos Corrales Garcia | 02:25 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 200:00 | 74 | 28/71 | 20/38 | 8/33 | 10/15 | 27 | 8 | 10 | 5 | 10 | 1 | 2 | 23 | 16 | 67 |
* Players marked with * are starters.