November 29, 2025
🇪🇸 29 yrs (1997) 6'7" - 2.00m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | * 🇪🇸 Jorge Pina Guisado | 28:14 | 18 | 8/14 | 6/9 | 2/5 | 0/0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 15 |
| 4 | * 🇪🇸 Miguel Cabeza Rueda | 26:47 | 7 | 1/8 | 0/3 | 1/5 | 4/6 | 5 | 1 | 11 | 2 | 1 | 0 | 0 | 2 | 5 | 16 |
| 28 | * 🇪🇸 Jose Alberto Ruiz Cordal | 19:35 | 11 | 4/6 | 4/6 | 0/0 | 3/4 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 19 |
| 11 | * 🇪🇸 Manuel Ezomo Gervilla | 15:16 | 6 | 1/7 | 1/5 | 0/2 | 4/5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
| 17 | * 🇪🇸 Daniel Escamilla De Santos | 11:32 | 4 | 1/6 | 1/4 | 0/2 | 2/2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 44 | 🇪🇸 Juan Anton Rodriguez - Guerra Salgueiro | 19:43 | 8 | 2/4 | 2/3 | 0/1 | 4/4 | 5 | 2 | 3 | 1 | 4 | 2 | 0 | 3 | 3 | 15 |
| 42 | 🇪🇸 Carlos Saenz-Diez Muro | 18:24 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8 |
| 10 | 🇪🇸 Mario Trillo Mangano | 16:43 | 7 | 3/5 | 2/2 | 1/3 | 0/0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| 21 | 🇪🇸 Iker Garcia Reyes | 13:38 | 3 | 1/5 | 0/0 | 1/5 | 0/0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | 🇪🇸 Mario Parra Jimenez | 13:13 | 5 | 2/4 | 1/3 | 1/1 | 0/0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 |
| 8 | 🇪🇸 Carlos Galan Plaza | 10:46 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 18 | 🇪🇸 Dario Castro Dianez | 06:09 | 3 | 1/3 | 0/2 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 200:00 | 76 | 26/67 | 19/42 | 7/25 | 17/21 | 31 | 10 | 21 | 8 | 14 | 8 | 3 | 11 | 19 | 95 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | * 🇪🇸 Alejandro Marquez Marquez | 32:57 | 17 | 6/16 | 5/12 | 1/4 | 4/4 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 12 |
| 7 | * 🇪🇸 Javier Vazquez Suarez | 28:08 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 11 |
| 3 | * 🇪🇸 Alejandro Veguilla Sanchez | 24:54 | 6 | 2/11 | 1/7 | 1/4 | 1/2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | -3 |
| 5 | * 🇪🇸 Alvaro Llamas Jimenez | 23:15 | 11 | 3/9 | 1/4 | 2/5 | 3/3 | 4 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 9 |
| 35 | * 🇪🇸 Manuel Bravo Ortega | 14:55 | 2 | 1/6 | 1/5 | 0/1 | 0/0 | 5 | 6 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 4 |
| 2 | 🇫🇷 🇬🇲 Oumar Kante | 23:26 | 9 | 4/8 | 3/6 | 1/2 | 0/0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 12 |
| 1 | 🇪🇸 Juan Jose Bravo Ortega | 18:20 | 4 | 2/9 | 2/5 | 0/4 | 0/0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 1 | -4 |
| 24 | 🇪🇸 Francisco Benitez Sierra | 15:44 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| 32 | Carlos Corrales Garcia | 12:48 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | 🇪🇸 Isidoro Perez Saenz | 05:33 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 200:00 | 57 | 22/66 | 17/45 | 5/21 | 8/9 | 26 | 9 | 9 | 8 | 18 | 3 | 8 | 19 | 10 | 49 |
* Players marked with * are starters.