SPAIN TERCERA FEB (4th Div.) 2025-2026

October 18, 2025

CB SALLIVER FUENGIROLA Logo CB SALLIVER FUENGIROLA 🇪🇸 Spain
68 - 61
CB MARBELLA Logo CB MARBELLA 🇪🇸 Spain
68

CB SALLIVER FUENGIROLA

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
17 * 🇪🇸 Javier Luque Gomez 32:05 18 7/15 5/10 2/5 2/3 3 1 1 2 2 0 1 3 3 14
7 * 🇪🇸 Adrian Mayor Martin 29:13 11 4/9 1/4 3/5 0/0 5 1 4 1 0 0 0 2 0 17
13 * 🇪🇸 Diego Anibal Guaita Machado 26:51 5 0/6 0/2 0/4 5/5 5 0 0 0 1 0 0 1 4 3
35 * 🇪🇸 Diego Cortes Andrades 21:10 6 3/5 3/4 0/1 0/3 2 0 0 0 1 1 0 3 2 3
12 * 🇪🇸 Mateo Liberatore Dargam 17:37 7 3/4 2/3 1/1 0/0 4 1 2 0 3 0 0 4 1 10
9 🇪🇸 Rafael Vidales Molina 23:42 9 4/8 4/7 0/1 1/2 5 0 1 1 5 0 0 0 2 6
15 🇵🇱 Thomas Wolkowyski 14:30 0 0/4 0/4 0/0 0/0 2 1 2 0 0 0 2 2 2 1
8 🇪🇸 Nicolas Escolano Zavala 09:44 5 2/3 1/1 1/2 0/0 1 0 2 1 1 0 0 1 0 7
24 🇪🇸 Daniel Terron Fernandez 08:55 5 2/4 1/1 1/3 0/0 3 1 0 0 2 0 0 2 1 5
10 🇪🇸 Enrique Lopez Garcia 07:39 0 0/0 0/0 0/0 0/1 0 0 0 0 1 0 0 1 1 -2
27 🇱🇻 Arturs Krasts 07:17 2 1/2 1/2 0/0 0/0 0 0 0 0 0 0 0 2 0 1
5 🇪🇸 Daniel Guerrero Jonsson 01:17 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 68 26/60 18/38 8/22 8/14 30 5 12 5 16 1 3 21 16 65
61

CB MARBELLA

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
1 * 🇮🇹 🇺🇸 Chris Mortellaro 26:56 8 3/6 1/3 2/3 0/0 5 1 1 0 0 0 0 2 0 12
7 * 🇭🇷 Petar Markota 21:47 4 1/3 1/1 0/2 2/4 2 2 0 2 2 1 0 2 3 5
4 * 🇪🇸 Juan Aguera Zea 19:40 0 0/6 0/1 0/5 0/0 2 1 1 0 1 0 0 3 0 -3
5 * 🇱🇹 Justinas Leganovic 15:52 4 1/3 0/0 1/3 1/2 2 1 1 0 1 0 0 3 2 4
0 * 🇪🇸 Kelly Chukwuebuka Dike Egun 10:35 0 0/2 0/0 0/2 0/0 0 0 0 1 1 0 0 0 2 -2
6 🇮🇹 Anibal Dario Buzzo 29:21 16 7/19 7/14 0/5 2/2 2 2 0 1 1 0 1 2 3 8
28 🇪🇸 Pedro Salvador Lopez Gomez 28:21 14 4/10 3/7 1/3 5/6 7 1 2 0 1 0 0 2 6 16
9 🇪🇸 Hugo Vazquez Garcia 27:03 13 5/9 4/7 1/2 2/5 4 0 2 2 4 0 0 1 5 10
13 🇧🇬 Ivo Vasilev Dimitrov 12:55 2 1/4 1/4 0/0 0/0 2 1 0 0 0 2 0 1 0 4
55 🇪🇸 Martin Fernandez Gil 04:27 0 0/1 0/0 0/1 0/0 1 1 0 0 0 0 0 1 0 1
10 🇪🇸 Francho Lascorz Rivares 03:03 0 0/1 0/0 0/1 0/0 0 0 0 1 1 0 0 0 0 -1
Totals 200:00 61 22/64 17/37 5/27 12/19 27 10 7 7 12 3 1 17 21 54

* Players marked with * are starters.