SPAIN TERCERA FEB (4th Div.) 2024-2025

January 29, 2025

89

C.B. JOVENS ALMASSERA

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
11 * Sergio Herrando Cuenca 33:42 27 9/18 7/14 2/4 7/9 2 0 7 1 4 0 0 2 7 22
77 * Javier Chaler Romero 33:38 14 5/11 1/1 4/10 0/0 1 0 2 2 0 0 0 1 1 13
19 * Ruben Ramos San Sebastian 27:57 15 6/9 3/5 3/4 0/0 2 1 1 0 3 0 0 1 1 13
17 * Carlos Fajardo Panos 16:58 6 3/5 3/4 0/1 0/0 0 0 0 0 1 1 0 4 0 4
7 * Oscar Roig Valero 15:06 0 0/4 0/2 0/2 0/0 0 0 1 1 1 0 0 1 0 -3
55 Gorka Casasus Goyeneche 27:49 16 6/12 6/10 0/2 4/4 5 3 3 3 2 0 0 2 3 22
30 Pablo Rosello Orts 23:42 9 2/7 2/6 0/1 5/6 8 4 3 1 1 1 2 3 8 19
27 Daniel Calduch Solbes 09:47 2 1/5 1/4 0/1 0/0 1 2 1 1 0 0 0 1 1 3
1 Genis Femenia Guillem 06:42 0 0/2 0/1 0/1 0/0 0 0 0 0 0 0 0 1 0 -2
15 Luis Martinez Ortiz 04:39 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
Totals 200:00 89 32/73 23/47 9/26 16/19 19 10 18 9 12 2 2 17 21 91
87

PICKEN CLARET

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
8 * Javier Estarlich Martinez 34:20 22 9/17 5/8 4/9 0/0 6 3 4 1 2 0 0 3 2 26
15 * Ignacio Franch Ruiz 31:16 14 5/16 3/7 2/9 2/2 7 4 0 5 2 0 1 1 5 17
14 * Martin Poveda Castello 26:23 16 6/12 6/10 0/2 4/6 1 7 1 1 4 0 0 3 4 14
57 * Guillem Garcia Burgos 16:07 4 2/8 2/8 0/0 0/0 2 2 2 2 1 0 1 4 0 5
20 * Luca Assardo Jovani 16:04 5 2/4 1/1 1/3 0/0 4 1 1 0 5 1 0 1 0 5
0 Ignacio Egido Munoz 19:14 7 2/5 0/1 2/4 1/2 1 0 5 1 2 0 0 2 4 8
5 Joel Climent Gomis 19:03 11 5/7 4/4 1/3 0/0 3 1 0 0 4 1 0 3 0 10
10 Sergio Torres Garcia 15:27 8 3/8 2/4 1/4 1/1 1 1 1 0 1 0 0 1 1 5
42 Martin Heredia Camacho 13:04 0 0/1 0/0 0/1 0/0 1 0 0 0 0 0 0 3 1 0
61 Angel Such Lopez 04:39 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
22 Santiago Resoagli 03:39 0 0/0 0/0 0/0 0/0 0 1 0 0 0 0 0 0 0 1
54 Jaime March Ventura 00:44 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 87 34/78 23/43 11/35 8/11 26 20 14 10 21 2 2 21 17 91

* Players marked with * are starters.