SPAIN SEGUNDA FEB (3rd Div.) 2025-2026

February 7, 2026

CB GETAFE Logo CB GETAFE πŸ‡ͺπŸ‡Έ Spain
94 - 93
CB ZARAGOZA Logo CB ZARAGOZA πŸ‡ͺπŸ‡Έ Spain
94

CB GETAFE

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
55 * πŸ‡ͺπŸ‡Έ Alejandro Montero Isla 31:50 23 7/7 5/5 2/2 7/8 2 0 4 1 4 0 0 3 6 25
4 * πŸ‡³πŸ‡¬ πŸ‡ΊπŸ‡Έ Mohammed Abdulsalam 30:39 11 4/8 4/7 0/1 3/5 10 3 3 0 2 2 0 4 5 21
11 * πŸ‡ΊπŸ‡Έ Charles Michael Henderson 25:52 15 6/10 3/4 3/6 0/0 3 1 1 2 2 0 0 1 1 16
20 * πŸ‡ͺπŸ‡Έ Guillermo Mulero Maldonado 22:56 12 5/8 4/5 1/3 1/1 2 1 2 0 3 0 0 2 2 11
26 * πŸ‡ͺπŸ‡Έ Pedro Ignacio Arribas Gomez 06:03 3 1/2 0/0 1/2 0/0 0 0 0 0 0 0 0 2 0 2
25 πŸ‡ͺπŸ‡Έ Jorge Parra Baez 23:12 10 4/12 2/5 2/7 0/0 2 0 2 1 0 0 0 0 1 7
3 πŸ‡ͺπŸ‡Έ Jorge Tejera Tejo 17:41 11 4/7 3/5 1/2 2/3 3 1 1 0 0 0 0 0 4 12
15 πŸ‡ͺπŸ‡Έ Mario Alvarez Puertas 16:33 4 2/6 2/4 0/2 0/0 3 0 3 1 2 0 0 1 1 5
5 Tres Ortiz 15:38 5 2/6 1/3 1/3 0/0 3 1 1 0 1 0 0 3 0 5
34 πŸ‡ͺπŸ‡Έ Jose Antonio Nve Maleva 08:46 0 0/0 0/0 0/0 0/0 0 1 0 0 4 0 0 0 0 -3
7 πŸ‡ͺπŸ‡Έ Carlos Martos Infantes 00:50 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 200:00 94 35/66 24/38 11/28 13/17 28 8 17 5 18 2 0 16 20 101
93

CB ZARAGOZA

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
7 * πŸ‡ͺπŸ‡Έ Oscar Miguel Alvarado Rodriguez 30:29 11 4/10 1/3 3/7 0/0 1 1 10 0 1 0 1 3 3 16
22 * πŸ‡ΊπŸ‡Έ Johnatan Thomas Zhao Olmos 29:28 19 8/19 6/13 2/6 1/1 3 2 3 4 1 0 0 2 2 19
17 * πŸ‡©πŸ‡ͺ Yasin Kolo 23:17 7 3/11 2/6 1/5 0/0 6 1 1 1 0 0 0 1 1 8
55 * πŸ‡ͺπŸ‡Έ Adria Aragones Navais 19:24 15 5/8 3/5 2/3 3/4 1 1 0 0 0 0 0 5 2 13
13 * πŸ‡ͺπŸ‡Έ Pablo Aso Jimenez 15:30 3 1/1 0/0 1/1 0/0 3 0 1 0 1 0 0 1 0 6
15 πŸ‡ͺπŸ‡Έ Juan Pedro Jimenez Jimenez 23:19 11 5/11 4/6 1/5 0/0 1 2 0 3 0 0 0 2 1 11
5 πŸ‡ͺπŸ‡Έ Daniel Arjol Lopez 20:21 9 4/9 4/7 0/2 1/2 3 1 3 0 1 0 1 1 3 9
12 πŸ‡ͺπŸ‡Έ Eduard Gatell Sanz 16:54 4 2/3 2/3 0/0 0/0 5 0 0 0 2 0 0 3 1 6
24 πŸ‡¦πŸ‡© Guillem Colom Barrufet 11:14 10 1/5 0/1 1/4 7/7 0 0 1 2 1 0 0 1 3 8
0 πŸ‡ͺπŸ‡Έ Daniel Munoz Samatan 10:04 4 2/2 2/2 0/0 0/0 0 0 0 0 1 0 0 1 0 3
Totals 200:00 93 35/79 24/46 11/33 12/14 23 8 19 10 8 0 2 20 16 99

* Players marked with * are starters.