CB CLAVIJO

88 - 94

BASQUET CORUĂ‘A

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* David Knudsen25:3919 7 / 11 2 / 2 5 / 9 0 / 0 010001217
* Txemi Urtasun31:1622 8 / 16 4 / 8 4 / 8 2 / 2 402120419
* Yasin Kolo35:1012 4 / 6 4 / 6 0 / 0 4 / 7 353131017
* Alberto Moreno Trujillo17:100 0 / 5 0 / 2 0 / 3 0 / 0 1021104-2
* Javier Nicolau Aledon28:414 0 / 5 0 / 5 0 / 0 4 / 4 21112032
Alex Urtasun21:0515 4 / 6 2 / 2 2 / 4 5 / 5 103020315
Miguel De Pablo Del Castillo12:515 2 / 3 1 / 1 1 / 2 0 / 0 10301017
Pau Trevino Quintilla11:274 1 / 2 1 / 1 0 / 1 2 / 2 10000044
Hugo Arbosa Roldan4:420 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Marc Penarroya Castilla11:597 2 / 5 0 / 1 2 / 4 1 / 2 01201156
200:0088 28 / 59 14 / 28 14 / 31 18 / 22 13816412326
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Sebastian Petersen 17:587 2 / 5 1 / 1 1 / 4 2 / 2 313010510
* Yunio Barrueta26:2218 6 / 9 4 / 5 2 / 4 4 / 5 131010218
* Goran Huskic27:3818 9 / 14 9 / 11 0 / 3 0 / 0 624141423
* Alejandro Galan Pozo15:259 4 / 4 3 / 3 1 / 1 0 / 0 110010110
* Sean Mcdonnell21:032 1 / 1 1 / 1 0 / 0 0 / 0 10100024
Alejandro Hernandez Maiquez2:022 1 / 2 1 / 1 0 / 1 0 / 0 00000001
Ingus Jakovics 28:0620 5 / 11 3 / 6 2 / 5 8 / 12 405230118
Beka Burjanadze 24:4312 4 / 7 2 / 2 2 / 5 2 / 4 212000312
Atoumane Diagne 12:222 1 / 2 1 / 2 0 / 0 0 / 2 12001021
Aleix Font Rodriguez 18:184 2 / 5 2 / 4 0 / 1 0 / 0 20101043
Karl Olle Lundqvist 4:420 0 / 3 0 / 3 0 / 0 0 / 0 11000100
Pablo Hernandez Montenegro 1:210 0 / 0 0 / 0 0 / 0 0 / 0 00000000
200:0094 35 / 63 27 / 39 8 / 24 16 / 25 221117312224

* Players marked with * are starters.