SPAIN PRIMERA FEB (2nd Div.) 2012-2013

December 21, 2012

MELILLA BALONCESTO Logo MELILLA BALONCESTO πŸ‡ͺπŸ‡Έ Spain
88 - 73
BASKET NAVARRA CLUB Logo BASKET NAVARRA CLUB πŸ‡ͺπŸ‡Έ Spain
88

MELILLA BALONCESTO

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡©πŸ‡ͺ πŸ‡ΊπŸ‡Έ πŸ‡ΊπŸ‡Ύ Kiril Wachsmann 35:17 13 6/9 6/9 0/0 1/1 9 7 1 0 1 1 2 27
* πŸ‡ͺπŸ‡Έ Jose Antonio Marco Gaona 27:43 16 6/8 5/6 1/2 3/4 1 0 9 1 1 0 0 23
* πŸ‡ͺπŸ‡Έ Hector Daniel Manzano Alcaraz 27:38 13 4/6 1/2 3/4 2/2 5 0 5 1 1 0 1 21
* πŸ‡ͺπŸ‡Έ Eloy Javier Almazan Sierra 25:01 18 8/10 6/7 2/3 0/0 2 0 2 1 0 0 0 21
πŸ‡ͺπŸ‡Έ Jesus Castro Romani 22:22 11 4/11 1/3 3/8 0/0 2 0 3 1 3 1 4 8
πŸ‡ͺπŸ‡Έ Juan Francisco Riera Mestre 12:17 0 0/3 0/3 0/0 0/0 1 0 0 0 1 0 0 -3
πŸ‡±πŸ‡Ή Darius Pakamanis 9:25 2 1/3 1/3 0/0 0/0 0 0 1 0 0 0 0 1
πŸ‡ͺπŸ‡Έ Nacho Romero Misas 5:37 3 1/2 0/0 1/2 0/0 0 0 0 0 0 0 1 2
Totals 165:20 76 30/52 20/33 10/19 6/7 20 7 21 4 7 2 8 100
73

BASKET NAVARRA CLUB

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* Ondrej Starosta 39:40 10 5/8 5/8 0/0 0/4 9 2 1 0 5 0 1 10
* πŸ‡ͺπŸ‡Έ Inaki Narros Pena 32:40 12 2/5 1/3 1/2 7/7 1 1 0 0 2 0 0 9
* πŸ‡ͺπŸ‡Έ Inaki Sanz 28:52 5 2/4 1/3 1/1 0/0 1 0 5 1 1 0 1 9
* πŸ‡±πŸ‡Ή Vaidotas Volkus 23:36 19 8/12 5/6 3/6 0/0 2 0 1 1 2 0 3 17
* πŸ‡ͺπŸ‡Έ Anton Savitski Savitskaia 11:03 3 1/3 0/1 1/2 0/0 1 0 2 1 0 0 3 5
πŸ‡ΊπŸ‡Έ Stu Douglass 24:59 12 4/12 1/5 3/7 1/2 0 0 2 1 4 0 2 2
πŸ‡΅πŸ‡Ή Joao Soares 16:24 7 3/3 2/2 1/1 0/0 2 0 1 0 1 0 2 9
πŸ‡ΈπŸ‡³ Mansour Kasse 0:20 0 0/0 0/0 0/0 0/0 1 0 0 0 0 0 0 1
Totals 177:34 68 25/47 15/28 10/19 8/13 17 3 12 4 15 0 12 62

* Players marked with * are starters.