SPAIN PRIMERA FEB (2nd Div.) 2011-2012

March 2, 2012

CB CANARIAS Logo CB CANARIAS 🇪🇸 Spain
88 - 77
CB GRANADA Logo CB GRANADA 🇪🇸 Spain
88

CB CANARIAS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* 🇺🇸 Levi Rost 22:34 11 5/10 4/7 1/3 0/0 2 0 2 3 1 0 1 12
* 🇬🇷 Fotios Lampropoulos 20:00 5 1/5 0/4 1/1 2/2 2 2 2 2 0 0 2 9
* 🇪🇸 Albert Sabat Vila 18:54 11 4/5 1/1 3/4 0/0 1 0 3 1 2 0 3 13
* 🇺🇸 Jakim Donaldson 18:51 8 4/6 4/6 0/0 0/0 3 2 3 1 3 1 0 13
* 🇦🇷 🇮🇹 Nicolas Richotti 5:26 2 1/2 1/2 0/0 0/0 0 0 0 0 0 0 1 1
🇪🇸 Jaime Heras Diaz 23:02 14 5/10 3/4 2/6 2/2 2 0 4 5 0 0 0 20
🇪🇸 Jesus Chagoyen Latienda 21:09 8 2/3 2/3 0/0 4/4 4 0 2 2 2 0 3 13
🇪🇸 Adrian Fuentes Fidalgo 21:00 11 4/8 2/4 2/4 1/1 0 0 3 2 0 0 4 12
🇪🇸 Asier Zengotitabengoa 20:43 8 3/7 2/6 1/1 1/2 1 1 2 0 1 0 2 6
🇪🇸 Ricardo Guillen Mendoza 20:00 8 2/5 2/2 0/3 4/4 1 1 1 0 1 0 1 7
🇪🇸 Ignacio Yanez 4:54 0 0/1 0/0 0/1 0/0 0 1 0 0 0 0 0 0
🇪🇸 Romen Hernandez Chavez 3:27 2 1/2 1/1 0/1 0/0 1 0 0 0 0 0 0 2
Totals 200:00 88 32/64 22/40 10/24 14/15 17 7 22 16 10 1 17 108
77

CB GRANADA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* 🇪🇸 Manuel Rodriguez Barrientos 37:32 11 4/10 1/4 3/6 0/0 6 0 2 1 3 1 1 12
* 🇪🇸 Angel Victor Hernandez Martos 35:41 13 6/11 5/8 1/3 0/0 2 2 4 2 4 0 4 14
* 🇪🇸 Jesus Fernandez Hernandez 35:41 29 12/22 9/14 3/8 2/2 8 2 1 2 6 0 4 26
* 🇪🇸 Eduardo Ruiz 32:27 12 4/7 2/4 2/3 2/2 4 2 0 1 1 0 3 15
* 🇪🇸 Rai Lopez 28:56 10 4/8 4/7 0/1 2/2 2 0 4 1 5 0 2 8
🇪🇸 Javier Hernandez Ferron 17:51 2 1/2 1/2 0/0 0/1 0 0 0 0 0 0 2 0
🇪🇸 Federico Ucles Belmonte 11:52 0 0/1 0/1 0/0 0/0 3 2 1 0 2 0 4 3
Totals 200:00 77 31/61 22/40 9/21 6/7 25 8 12 7 21 1 20 78

* Players marked with * are starters.