SPAIN PRIMERA FEB (2nd Div.) 2011-2012

December 1, 2011

BASKET NAVARRA CLUB Logo BASKET NAVARRA CLUB πŸ‡ͺπŸ‡Έ Spain
90 - 82
BASQUET GIRONA Logo BASQUET GIRONA πŸ‡ͺπŸ‡Έ Spain
90

BASKET NAVARRA CLUB

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Kevin Langford 38:19 27 9/11 8/10 1/1 8/12 2 4 1 1 0 0 2 29
* πŸ‡ͺπŸ‡Έ Victor Manuel Perez Ramos 34:15 9 3/13 1/2 2/11 1/1 3 0 1 1 0 0 5 4
* πŸ‡²πŸ‡ͺ Nikola Rakocevic 30:55 14 5/11 1/3 4/8 0/0 2 0 0 0 0 1 3 11
* Ondrej Starosta 28:04 7 3/5 3/5 0/0 1/1 5 0 0 2 4 1 4 9
* πŸ‡ͺπŸ‡Έ Inaki Sanz 26:51 10 4/10 3/7 1/3 1/2 0 1 4 4 2 0 3 10
πŸ‡ͺπŸ‡Έ Mikel Uriz Ancizu 27:57 17 5/11 1/6 4/5 3/4 5 1 1 0 2 0 0 15
πŸ‡ͺπŸ‡Έ Jorge Garcia Navea 20:43 2 1/4 1/2 0/2 0/2 1 4 0 0 0 0 4 2
πŸ‡ͺπŸ‡Έ Anton Savitski Savitskaia 15:02 3 1/3 1/3 0/0 1/2 2 2 0 1 0 0 1 5
πŸ‡ͺπŸ‡Έ Oscar Raya Coines 2:54 1 0/1 0/1 0/0 1/2 1 0 0 0 0 1 0 1
Totals 225:00 90 31/69 19/39 12/30 16/26 21 12 7 9 8 3 22 86
82

BASQUET GIRONA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ͺπŸ‡Έ Marc Fernandez 37:50 7 3/8 2/3 1/5 0/0 4 4 3 0 3 0 2 10
* πŸ‡ͺπŸ‡Έ Sergio Pino Capdevila 37:43 13 5/14 3/7 2/7 1/1 4 2 2 1 1 0 3 12
* πŸ‡ͺπŸ‡Έ Nacho Ordin 36:30 14 4/11 2/4 2/7 4/4 1 1 5 1 3 0 4 12
* πŸ‡ΊπŸ‡Έ Darryl Middleton 30:58 10 3/8 3/8 0/0 4/6 4 0 0 1 1 0 3 7
* πŸ‡±πŸ‡» Rolands Freimanis 16:34 6 2/3 0/1 2/2 0/0 2 1 0 0 1 0 5 7
πŸ‡±πŸ‡Ή πŸ‡·πŸ‡Ί Arnas Labuckas 26:43 11 4/5 2/2 2/3 1/3 5 0 0 2 2 0 5 13
πŸ‡ͺπŸ‡Έ Jordi Vallmajo 17:07 4 0/2 0/2 0/0 4/4 0 0 3 0 4 0 2 1
πŸ‡ΊπŸ‡Έ Thomas Coleman 15:42 17 7/9 7/9 0/0 3/3 2 0 0 0 1 1 1 17
πŸ‡ͺπŸ‡Έ Xavier Guirao Majo 5:09 0 0/0 0/0 0/0 0/0 1 0 2 0 1 0 0 2
πŸ‡ͺπŸ‡Έ Pau Vila Camprodon 0:44 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 225:00 82 28/60 19/36 9/24 17/21 23 8 15 5 17 1 25 81

* Players marked with * are starters.