SPAIN ACB 2010-2011

January 9, 2011

CLUB JOVENTUT BADALONA Logo CLUB JOVENTUT BADALONA 🇪🇸 Spain
100 - 86
BALONCESTO FUENLABRADA Logo BALONCESTO FUENLABRADA 🇪🇸 Spain
100

CLUB JOVENTUT BADALONA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* 🇨🇦 🇬🇶 Carl English 37:00 30 9/13 2/2 7/11 5/6 4 1 2 0 6 0 3 26
* 🇺🇸 Will Mcdonald 36:44 24 9/13 9/12 0/1 6/6 5 1 0 0 2 1 3 25
* 🇺🇸 Russell Robinson 32:22 12 3/8 2/4 1/4 5/5 4 0 5 3 2 0 3 17
* 🇪🇸 Pere Tomas Noguera 26:11 14 5/8 2/5 3/3 1/1 2 1 4 0 2 0 4 16
* 🇬🇪 🇺🇸 Quinton Hosley 21:49 3 1/5 0/3 1/2 0/0 7 0 4 2 2 0 4 10
🇳🇱 Henk Norel 20:47 10 4/7 4/6 0/1 2/2 3 2 3 1 0 1 4 17
🇪🇸 Josep Franch De Pablo 12:09 3 1/2 1/2 0/0 1/2 0 0 1 0 2 0 2 0
🇪🇸 Jordi Trias Feliu 8:39 2 1/2 1/2 0/0 0/0 1 0 1 1 1 0 0 3
🇷🇺 🇪🇸 Dmitry Flis 3:04 0 0/0 0/0 0/0 0/0 1 0 0 0 1 0 0 0
🇨🇿 David Jelinek 1:15 2 1/1 1/1 0/0 0/0 0 0 0 0 0 0 1 2
Totals 200:00 100 34/59 22/37 12/22 20/22 27 5 20 7 18 2 24 116
86

BALONCESTO FUENLABRADA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* 🇦🇷 🇮🇹 Leonardo Mainoldi 28:26 21 7/10 0/2 7/8 0/0 4 3 0 2 2 0 2 25
* 🇪🇸 Ferran Lavina De La Villa 24:02 11 4/8 1/2 3/6 0/0 2 2 0 0 1 0 0 10
* 🇱🇻 Kristaps Valters 23:58 10 4/11 2/4 2/7 0/0 0 1 11 0 4 1 3 12
* 🇲🇽 Gustavo Ayon 21:30 6 3/7 3/7 0/0 0/0 2 4 1 2 1 0 2 10
* 🇭🇷 Davor Kus 20:25 8 2/6 1/2 1/4 3/4 1 1 1 1 1 0 2 6
🇪🇸 Xavi Rabaseda 18:44 7 3/10 3/5 0/5 1/3 0 0 1 2 2 0 2 -1
🇪🇸 Jon Cortaberria Eguiluz 17:26 6 2/4 0/0 2/4 0/0 0 0 1 2 0 0 3 7
🇪🇸 Salvador Guardia 16:03 7 3/6 2/3 1/3 0/0 2 1 1 0 1 0 3 7
🇦🇩 🇪🇸 Quim Colom 16:02 5 1/5 1/4 0/1 3/4 2 0 3 0 3 0 2 2
🇨🇬 🇨🇩 Bismark Biyombo Sumba 13:24 5 2/4 2/4 0/0 1/3 5 2 0 2 3 1 2 8
Totals 200:00 86 31/71 15/33 16/38 8/14 18 14 19 11 18 2 21 86

* Players marked with * are starters.