December 9, 2007
πΉπ· 46 yrs (1979) 6'4" - 1.93m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πͺπΈ πΊπΎ π»πͺ Carlos Cabezas Jurado | 28:15 | 16 | 6/10 | 4/6 | 2/4 | 2/4 | 4 | 2 | 6 | 0 | 3 | 2 | 1 | 21 |
| * πͺπΈ Berni Rodriguez | 26:38 | 8 | 2/6 | 0/4 | 2/2 | 2/2 | 4 | 2 | 3 | 0 | 4 | 0 | 3 | 9 |
| * π¨πΏ Jiri Welsch | 25:46 | 14 | 5/9 | 5/7 | 0/2 | 4/4 | 5 | 1 | 1 | 1 | 3 | 0 | 2 | 15 |
| * ππ· Davor Kus | 21:46 | 5 | 2/6 | 1/4 | 1/2 | 0/0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 6 |
| * πͺπΈ Carlos Jimenez | 18:31 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| π΅π· πΊπΈ Daniel Santiago | 16:42 | 9 | 2/5 | 2/4 | 0/1 | 5/6 | 4 | 3 | 0 | 1 | 2 | 0 | 3 | 11 |
| πͺπΈ π»πͺ German Gabriel Benaches | 15:10 | 11 | 4/7 | 1/1 | 3/6 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| πΊπΈ Marcus Haislip | 15:06 | 14 | 5/7 | 3/3 | 2/4 | 2/2 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 14 |
| π©πͺ πΈπ³ Boniface Ndong | 14:31 | 6 | 3/5 | 3/5 | 0/0 | 0/0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 8 |
| π·πΈ Bojan Popovic | 11:45 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| π΅π± Michal Chylinski | 5:50 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 200:00 | 91 | 32/63 | 20/37 | 12/26 | 15/18 | 24 | 17 | 18 | 4 | 18 | 2 | 22 | 104 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΉπ· Kerem Tunceri | 26:09 | 19 | 7/13 | 2/2 | 5/11 | 0/0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 17 |
| * πͺπΈ Felipe Reyes | 25:51 | 7 | 2/10 | 2/10 | 0/0 | 3/6 | 1 | 5 | 0 | 2 | 3 | 0 | 4 | 1 |
| * πΊπΈ Charles Cornelius Smith | 24:50 | 4 | 2/9 | 2/5 | 0/4 | 0/0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | -1 |
| * πΊπΈ Louis Bullock | 23:38 | 17 | 6/12 | 3/7 | 3/5 | 2/3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| * π§πͺ Axel Hervelle | 22:21 | 3 | 1/4 | 1/3 | 0/1 | 1/2 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | 5 |
| π¬πͺ π¬π· Lazaros Papadopoulos | 19:17 | 9 | 3/4 | 3/4 | 0/0 | 3/4 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 10 |
| πͺπΈ Sergio Llull | 17:17 | 3 | 0/1 | 0/0 | 0/1 | 3/4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 6 |
| π¬π· Michalis Pelekanos | 14:32 | 3 | 1/1 | 0/0 | 1/1 | 0/2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
| πͺπΈ Raul Lopez | 13:51 | 0 | 0/4 | 0/2 | 0/2 | 0/0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | -3 |
| π²πͺ Blagota Sekulic | 12:14 | 4 | 2/6 | 2/5 | 0/1 | 0/0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Totals | 200:00 | 69 | 24/64 | 15/38 | 9/26 | 12/21 | 10 | 14 | 8 | 14 | 13 | 1 | 18 | 54 |
* Players marked with * are starters.