🇪🇸 Victor Luengo game by game

Game by game statistics for Victor Luengo playing for VALENCIA BC at SPAIN ACB 2005-2006 . View detailed performance across 29 games.

29 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2005-10-15 74 - 62 v. CB BREOGAN 6:08 2 1 / 2 1 / 2 0 / 0 0 / 0 0 0 1 0 2 0 1 0
2005-10-23 77 - 78 @ BASQUET MANRESA 16:54 2 1 / 2 1 / 1 0 / 1 0 / 0 2 1 0 0 0 0 2 4
2005-10-26 80 - 81 v. CB GRANADA 8:27 0 0 / 1 0 / 1 0 / 0 0 / 2 1 0 1 0 1 0 1 -2
2005-10-30 86 - 76 @ FC BARCELONA 7:39 5 2 / 3 1 / 2 1 / 1 0 / 0 1 1 1 1 1 0 1 7
2005-11-27 81 - 91 @ SASKI BASKONIA 9:07 0 0 / 2 0 / 1 0 / 1 0 / 0 0 0 1 0 1 0 1 -2
2005-12-03 100 - 93 v. CLUB JOVENTUT BADALONA 17:17 5 2 / 2 2 / 2 0 / 0 1 / 3 2 2 3 1 0 0 2 11
2005-12-11 73 - 82 @ BASQUET GIRONA 3:00 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2005-12-17 78 - 59 v. BALONCESTO FUENLABRADA 15:40 2 1 / 2 1 / 2 0 / 0 0 / 0 0 0 3 1 1 0 1 4
2005-12-27 80 - 81 @ REAL MADRID 4:57 2 1 / 1 1 / 1 0 / 0 0 / 0 2 0 0 0 1 0 0 3
2005-12-30 70 - 65 v. BILBAO BASKET 7:54 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 1 0 1 -1
2006-01-07 71 - 75 @ UEMC REAL VALLADOLID BALONCESTO 4:33 3 1 / 1 0 / 0 1 / 1 0 / 0 1 0 0 0 0 0 0 4
2006-01-14 80 - 87 v. MENORCA BASQUET 4:58 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 1 0 0 -1
2006-01-21 85 - 91 @ BALONCESTO SEVILLA 7:09 2 0 / 1 0 / 1 0 / 0 2 / 2 0 0 1 0 0 0 2 2
2006-01-28 81 - 87 v. BASQUET MANRESA 5:56 5 1 / 1 0 / 0 1 / 1 2 / 2 0 0 0 0 1 0 1 4
2006-02-04 67 - 82 v. UNICAJA CB 4:57 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 2 0 2 -2
2006-02-11 86 - 69 @ CB BREOGAN 9:20 1 0 / 0 0 / 0 0 / 0 1 / 2 1 0 0 0 3 0 1 -2
2006-02-25 79 - 87 v. SASKI BASKONIA 7:27 2 0 / 0 0 / 0 0 / 0 2 / 2 0 0 0 0 0 0 1 2
2006-03-05 81 - 88 v. MOVISTAR ESTUDIANTES 17:13 4 2 / 7 2 / 3 0 / 4 0 / 0 2 1 2 3 1 1 0 7
2006-03-19 88 - 81 @ CB GRAN CANARIA 13:22 3 1 / 1 1 / 1 0 / 0 1 / 2 1 2 1 0 0 0 0 6
2006-03-26 72 - 75 v. FC BARCELONA 5:17 2 1 / 3 1 / 2 0 / 1 0 / 0 1 0 0 0 0 0 1 1
2006-04-02 88 - 70 @ CB GRANADA 9:38 7 2 / 3 1 / 1 1 / 2 2 / 4 1 0 0 3 1 0 3 7
2006-04-09 49 - 79 v. BASQUET GIRONA 6:16 0 0 / 0 0 / 0 0 / 0 0 / 0 0 1 0 1 1 0 0 1
2006-04-16 92 - 85 @ CLUB JOVENTUT BADALONA 7:29 0 0 / 2 0 / 1 0 / 1 0 / 0 0 0 1 0 0 0 1 -1
2006-04-20 87 - 70 v. BALONCESTO SEVILLA * 20:13 1 0 / 2 0 / 1 0 / 1 1 / 2 3 0 2 1 1 0 3 3
2006-04-23 73 - 94 @ MENORCA BASQUET 15:22 2 1 / 6 1 / 5 0 / 1 0 / 0 1 1 1 2 0 0 0 2
2006-04-30 82 - 86 v. UEMC REAL VALLADOLID BALONCESTO 0:16 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2006-05-04 76 - 79 @ BALONCESTO FUENLABRADA 13:11 2 1 / 3 1 / 2 0 / 1 0 / 0 0 1 0 0 0 0 3 1
2006-05-07 72 - 76 v. REAL MADRID 20:23 4 2 / 3 2 / 3 0 / 0 0 / 0 2 0 0 0 1 0 4 4
2006-05-14 82 - 70 @ BILBAO BASKET 5:03 0 0 / 1 0 / 1 0 / 0 0 / 0 2 0 0 0 1 0 0 0

Game-by-game performance

Evolution of player stats across games