SOUTH KOREA KBL 2025-2026

October 3, 2025

CHANGWON LG SAKERS Logo CHANGWON LG SAKERS πŸ‡°πŸ‡· Korea, Republic of
81 - 89
SEOUL SK KNIGHTS Logo SEOUL SK KNIGHTS πŸ‡°πŸ‡· Korea, Republic of
81

CHANGWON LG SAKERS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ͺπŸ‡¬ Assem Ahmed Marei 39:17 19 9/19 9/19 0/0 1/1 7 5 3 4 2 0 4 26
* πŸ‡°πŸ‡· Junseok Yang 38:27 13 6/11 5/7 1/4 0/0 0 0 7 1 0 0 2 16
* πŸ‡°πŸ‡· In-Deok Jeong 33:01 16 6/14 2/8 4/6 0/0 1 2 0 1 1 0 0 11
* πŸ‡°πŸ‡· Sang Yugi 27:05 5 1/7 0/3 1/4 2/2 2 0 1 0 2 0 5 0
* πŸ‡°πŸ‡· Il-Young Heo 22:34 6 2/8 2/4 0/4 2/2 4 1 0 1 0 1 4 7
πŸ‡΅πŸ‡­ Carl Vincent Tamayo 21:08 7 3/7 2/4 1/3 0/0 8 2 3 1 4 0 5 13
πŸ‡°πŸ‡· Byeonghun Bae 16:04 6 2/5 0/2 2/3 0/0 3 0 2 0 1 0 1 7
πŸ‡°πŸ‡· Junghyeon Park 8:41 4 1/2 1/2 0/0 2/2 1 1 0 0 1 0 1 4
πŸ‡°πŸ‡· Sanghyeok Han 6:33 3 1/2 0/1 1/1 0/0 0 0 0 0 1 0 1 1
πŸ‡°πŸ‡· Hyung-Chan Choi 6:27 2 0/1 0/0 0/1 2/2 0 0 0 0 0 0 0 1
πŸ‡³πŸ‡¬ Micheal Eric 5:43 0 0/1 0/1 0/0 0/2 1 0 0 0 1 0 0 -3
Totals 225:00 81 31/77 21/51 10/26 9/11 27 11 16 8 13 1 23 83
89

SEOUL SK KNIGHTS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Jameel Warney 39:10 27 11/20 8/13 3/7 2/3 10 3 5 0 3 0 2 32
* πŸ‡°πŸ‡· Nakhyeon Kim 32:44 20 8/18 6/13 2/5 2/3 5 1 7 2 2 1 1 23
* πŸ‡°πŸ‡· Hyung Bin Kim 30:35 7 2/5 1/1 1/4 2/2 3 0 0 3 1 1 3 10
* πŸ‡°πŸ‡· Jaehyun Oh 27:56 3 1/7 1/3 0/4 1/1 4 0 2 1 0 0 2 4
* πŸ‡΅πŸ‡­ Arvin Tolentino 27:04 16 5/7 3/3 2/4 4/6 3 0 2 0 1 0 4 16
πŸ‡°πŸ‡· Won-Hyuk Choi 22:37 4 1/1 1/1 0/0 2/2 1 2 1 2 1 0 3 9
πŸ‡°πŸ‡· Bu Kyung Choi 20:00 7 3/3 3/3 0/0 1/1 2 1 1 0 1 0 1 10
πŸ‡°πŸ‡· Lee Min Seo 9:04 3 1/5 0/3 1/2 0/0 0 0 0 0 2 0 0 -3
πŸ‡ΊπŸ‡Έ Darryl Monroe 5:50 2 1/3 1/1 0/2 0/0 2 0 1 0 0 0 2 3
Totals 215:00 89 33/69 24/41 9/28 14/18 30 7 19 8 11 2 18 104

* Players marked with * are starters.