GOYANG ORIONS

102 - 87

ULSAN MOBIS PHOEBUS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Jun-Hoo Ham26:0912 4 / 5 2 / 2 2 / 3 2 / 2 122000516
* Min-Wook Kim39:4312 4 / 14 1 / 3 3 / 11 1 / 1 20111126
* Seonghyen Jeon21:021 0 / 4 0 / 0 0 / 4 1 / 2 0100100-4
Kang-Sun Kim16:350 0 / 2 0 / 1 0 / 1 0 / 0 01121011
Jihoo Kim14:417 3 / 4 2 / 3 1 / 1 0 / 0 10000017
Jinseok Lee1:270 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Jae-Woo Cho5:170 0 / 2 0 / 2 0 / 0 0 / 0 01100101
Jiwoong Baek11:445 2 / 5 1 / 1 1 / 4 0 / 0 20000014
Ki-Nam Min2:480 0 / 0 0 / 0 0 / 0 0 / 0 00000000
139:2637 13 / 36 6 / 12 7 / 24 4 / 5 65533210
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Jaeseok Jang11:132 1 / 2 1 / 2 0 / 0 0 / 0 00201123
* Gookchan Kim15:304 2 / 4 2 / 3 0 / 1 0 / 0 20001003
* Moobeen Park28:0817 6 / 12 3 / 6 3 / 6 2 / 2 023010415
Jun Yi Kim14:242 0 / 0 0 / 0 0 / 0 2 / 2 20301026
Jiwan Kim20:243 1 / 6 0 / 2 1 / 4 0 / 0 12201032
Ji-Hoon Ham19:236 2 / 5 2 / 4 0 / 1 2 / 3 11200117
Hyun-Min Kim1:272 1 / 2 1 / 2 0 / 0 0 / 0 01000002
Hyun-Soo Kim1:270 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Minsuk Shin29:237 3 / 8 2 / 3 1 / 5 0 / 0 303200310
141:1943 16 / 39 11 / 22 5 / 17 6 / 7 961525215

* Players marked with * are starters.