ROGASKA competes in SLOVENIA SKL 2020-2021 from Slovenia. The team roster includes 16 basketball players featuring David Nichols, Malcolm Bernard and David Gabrovsek. View the complete game schedule with 30 games, player statistics, team performance, and detailed roster information below.
| Date | Result | Opponent | Link |
|---|---|---|---|
| 2020-09-26 | 94 - 55 | v. KK TAJFUN SENTJUR | Game |
| 2020-10-03 | 86 - 85 | @ KK ZLATOROG LASKO | Game |
| 2020-10-10 | 73 - 72 | v. KK HELIOS DOMZALE | Game |
| 2020-10-17 | 77 - 78 | @ KK SENCUR GORENJSKA | Game |
| 2020-10-28 | 71 - 94 | @ KK KRKA NOVO MESTO | Game |
| 2020-11-14 | 93 - 96 | @ HOPSI POLZELA | Game |
| 2020-11-17 | 93 - 75 | v. TRIGLAV KRANJ | Game |
| 2020-12-12 | 94 - 86 | v. KK ZLATOROG LASKO | Game |
| 2020-12-19 | 67 - 68 | @ KK HELIOS DOMZALE | Game |
| 2020-12-23 | 95 - 88 | @ KK TAJFUN SENTJUR | Game |
| 2020-12-30 | 89 - 85 | v. KK SENCUR GORENJSKA | Game |
| 2021-01-09 | 80 - 53 | @ TRIGLAV KRANJ | Game |
| 2021-01-13 | 74 - 79 | v. KK KRKA NOVO MESTO | Game |
| 2021-01-27 | 101 - 71 | v. HOPSI POLZELA | Game |
| 2021-02-06 | 76 - 70 | @ TERME OLIMIA | Game |
| 2021-03-04 | 80 - 77 | @ KK CEDEVITA OLIMPIJA | Game |
| 2021-03-09 | 90 - 89 | v. KK KRKA NOVO MESTO | Game |
| 2021-03-13 | 76 - 68 | v. KK SENCUR GORENJSKA | Game |
| 2021-03-20 | 80 - 83 | v. KK HELIOS DOMZALE | Game |
| 2021-03-27 | 88 - 87 | @ TERME OLIMIA | Game |
| 2021-03-30 | 60 - 80 | @ KK KRKA NOVO MESTO | Game |
| 2021-04-17 | 90 - 87 | @ KK SENCUR GORENJSKA | Game |
| 2021-04-21 | 66 - 73 | @ KK HELIOS DOMZALE | Game |
| 2021-04-24 | 95 - 75 | v. TERME OLIMIA | Game |
| 2021-04-29 | 66 - 88 | v. KK CEDEVITA OLIMPIJA | Game |
| 2021-05-04 | 82 - 76 | v. TERME OLIMIA | Game |
| 2021-05-06 | 95 - 67 | @ TERME OLIMIA | Game |
| 2021-05-14 | 70 - 91 | @ KK KRKA NOVO MESTO | Game |
| 2021-05-17 | 90 - 89 | v. KK KRKA NOVO MESTO | Game |
| 2021-05-19 | 77 - 85 | @ KK KRKA NOVO MESTO | Game |
🇸🇮 31 yrs (1994) 6'8" - 2.02m
🇺🇸 29 yrs (1996) 6'1" - 1.85m
🇸🇮 23 yrs (2002) 6'2" - 1.88m
🇸🇮 23 yrs (2002)
🇺🇸 28 yrs (1997) 6'9" - 2.06m
🇷🇸 🇸🇮 35 yrs (1990) 6'1" - 1.85m
🇸🇮 30 yrs (1995) 6'9" - 2.06m
🇸🇮 25 yrs (2000) 6'1" - 1.86m
🇷🇸 33 yrs (1992) 6'4" - 1.93m
🇺🇸 31 yrs (1994) 6'6" - 1.98m
🇧🇦 🇷🇸 27 yrs (1998) 6'9" - 2.06m
🇸🇮 29 yrs (1996) 6'8" - 2.03m
🇸🇮 23 yrs (2002) 6'3" - 1.91m
🇸🇮 25 yrs (2000) 6'5" - 1.95m
🇸🇮 22 yrs (2003) 6'10" - 2.08m
🇸🇮 22 yrs (2003) 6'3" - 1.90m
Click on a point to view player details
Error loading chart
Get access to comprehensive team player statistics including averages, totals, and advanced metrics. Sign in or create a free account to view detailed performance data.
View detailed team player statistics including season averages, totals, and advanced analytics. Sign in or create a free account to unlock all data.