KK SLOGA KRALJEVO

64 - 76

ZLATIBOR CAJETINA

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Djorde Simeunovic33:0012 5 / 12 4 / 7 1 / 5 1 / 2 800230211
* Srdjan Krsmanovic14:004 2 / 4 2 / 4 0 / 0 0 / 2 31001033
* Bogdan Mikavica25:005 2 / 10 2 / 5 0 / 5 1 / 2 4011403-2
* Kevin Kangu22:008 3 / 3 1 / 1 2 / 2 0 / 0 00000038
* Aleksa Kovacevic28:0012 3 / 8 3 / 7 0 / 1 6 / 6 317130316
Jovan Stamenic23:003 1 / 3 0 / 0 1 / 3 0 / 0 00110043
Bogdan Petrovic12:000 0 / 4 0 / 2 0 / 2 0 / 0 0020400-6
Nikola Pavic5:000 0 / 1 0 / 1 0 / 0 0 / 0 11000031
Bogdan Savic23:0016 6 / 10 6 / 9 0 / 1 4 / 5 321210318
Jovan Marjanovic6:002 1 / 2 1 / 1 0 / 1 0 / 0 00100012
Luka Andric6:000 0 / 1 0 / 0 0 / 1 0 / 0 12001011
Matija Jordovic3:002 1 / 1 1 / 1 0 / 0 0 / 0 00100003
200:0064 24 / 59 20 / 38 4 / 21 12 / 17 23714717026
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Vitali Liutych9:000 0 / 0 0 / 0 0 / 0 0 / 0 20010013
* Jure Span26:006 2 / 7 2 / 5 0 / 2 2 / 3 30420049
* Dimitrije Nikolic24:0011 3 / 4 3 / 3 0 / 1 5 / 8 50104039
* Jan Rebec31:0014 5 / 13 3 / 6 2 / 7 2 / 4 11312038
* Viktor Kovacevic28:0017 7 / 9 6 / 7 1 / 2 2 / 4 601330420
Ivan Smiljanic20:000 0 / 1 0 / 0 0 / 1 0 / 0 41100015
Brano Djukanovic28:0016 5 / 8 4 / 6 1 / 2 5 / 5 002130113
Adi Zahiragic21:0010 3 / 5 1 / 1 2 / 4 2 / 2 402210115
Bosko Corbic2:000 0 / 1 0 / 0 0 / 1 0 / 0 0000100-2
Dusan Stojicic5:002 1 / 1 1 / 1 0 / 0 0 / 0 10000124
Milutin Vujicic3:000 0 / 0 0 / 0 0 / 0 0 / 0 00000010
Andrija Matovic3:000 0 / 0 0 / 0 0 / 0 0 / 0 00000000
200:0076 26 / 49 20 / 29 6 / 20 18 / 26 262141014121

* Players marked with * are starters.