October 21, 2025
π·πΊ 23 yrs (2002) 6'4" - 1.93m
π·πΊ 22 yrs (2003) 6'7" - 2.01m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | * π·πΊ Georgiy Pilipchuk | 33:36 | 12 | 2/12 | 1/6 | 1/6 | 7/10 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 13 |
| 7 | * π·πΊ Vladislav Shaduro | 31:16 | 14 | 5/13 | 2/7 | 3/6 | 1/2 | 4 | 0 | 5 | 2 | 2 | 0 | 1 | 5 | 3 | 14 |
| 18 | * π·πΊ Daniil Bilyy | 27:42 | 17 | 7/17 | 5/10 | 2/7 | 1/1 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 10 |
| 10 | * π·πΊ Aleksandr Shirkunov | 23:24 | 1 | 0/2 | 0/1 | 0/1 | 1/2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 4 | -2 |
| 16 | * π·πΊ πΊπ¦ Dmitry Ivanov | 23:05 | 3 | 1/2 | 1/2 | 0/0 | 1/1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 8 |
| 12 | π·πΊ Nikita Shurygin | 22:58 | 3 | 1/7 | 0/5 | 1/2 | 0/0 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 0 | 2 |
| 15 | π·πΊ Denis Naumov | 20:11 | 14 | 4/8 | 4/7 | 0/1 | 6/7 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 5 | 6 | 8 |
| 13 | π·πΊ Vladislav Ionov | 17:38 | 15 | 4/8 | 1/5 | 3/3 | 4/4 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 5 | 3 | 18 |
| 8 | π·πΊ Ivan Girnov | 00:10 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | π·πΊ Anton Bogdan | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | π·πΊ Evgeniy Bogdan | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | π·πΊ Bogdan Zakharov | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 79 | 24/69 | 14/43 | 10/26 | 21/27 | 18 | 17 | 15 | 7 | 17 | 3 | 6 | 35 | 29 | 71 |
* Players marked with * are starters.