CSS RM VALCEA

104 - 67

CS PHOENIX GALATI

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Kenny Gabriel22:2010 4 / 11 2 / 4 2 / 7 0 / 0 621221413
* Emmanuel Lecomte 22:5612 3 / 10 2 / 7 1 / 3 5 / 7 01301026
* Amedeo Casale18:3714 5 / 5 3 / 3 2 / 2 2 / 2 100210116
* Rares Cristian Uta 23:343 1 / 4 1 / 3 0 / 1 1 / 2 62001026
* Cornelius Hudson23:0019 7 / 10 4 / 6 3 / 4 2 / 2 504420327
Peter Kiss12:0110 4 / 6 3 / 3 1 / 3 1 / 2 101200311
Patrick Mccaffery12:407 2 / 7 1 / 3 1 / 4 2 / 2 12010016
Lucas Tohatan17:466 3 / 8 3 / 8 0 / 0 0 / 0 01220006
Tyrell Jones11:392 1 / 3 1 / 2 0 / 1 0 / 0 00000020
Deandre Pinckney17:1614 7 / 12 7 / 10 0 / 2 0 / 0 341000217
Titus Nicoara11:427 3 / 4 3 / 3 0 / 1 1 / 4 21001005
Anton Rotaru6:290 0 / 1 0 / 0 0 / 1 0 / 0 00100000
200:00104 40 / 81 30 / 52 10 / 29 14 / 21 251313138120
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Nate Johnson21:463 1 / 3 1 / 3 0 / 0 1 / 4 31101022
* Martynas Arlauskas 23:2513 5 / 11 3 / 8 2 / 3 1 / 1 222240211
* Dragos Lucian Axinte30:337 2 / 5 2 / 4 0 / 1 3 / 4 80114029
* Mihailo Jovicic23:307 1 / 7 1 / 5 0 / 2 5 / 7 02313012
* Robert David Stan23:338 2 / 7 2 / 6 0 / 1 4 / 4 430011110
David Andrei Brailescu18:265 1 / 2 1 / 2 0 / 0 3 / 4 21202006
Andrei Cosmin Buboiu7:185 2 / 2 1 / 1 1 / 1 0 / 0 10002014
Nicolae Ciuca16:327 3 / 6 3 / 6 0 / 0 1 / 2 52102019
Theodor Andrei Gherman5:440 0 / 0 0 / 0 0 / 0 0 / 0 00000111
Stefan Paduraru6:382 0 / 1 0 / 1 0 / 0 2 / 2 00001020
Mihnea Ion Vlaicu Popa22:3510 4 / 12 4 / 8 0 / 4 2 / 2 20115041
200:0067 21 / 56 18 / 44 3 / 12 22 / 30 271111525217

* Players marked with * are starters.