SCMU CRAIOVA

67 - 72

CS RAPID BUCURESTI

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Giordan Watson30:486 3 / 9 3 / 6 0 / 3 0 / 0 10422025
* Marcu Badiu21:498 3 / 6 2 / 3 1 / 3 1 / 2 32012129
* Devante Brooks7:1410 2 / 4 2 / 4 0 / 0 6 / 7 120000510
* Austin Crowley25:0113 4 / 13 3 / 10 1 / 3 4 / 5 23022048
* Rodney Howard26:378 4 / 7 4 / 7 0 / 0 0 / 3 521011410
Daniel Dolenc12:562 0 / 2 0 / 2 0 / 0 2 / 2 00000050
Walter Junior Cabral Bueriberi30:057 3 / 11 2 / 5 1 / 6 0 / 0 13001032
David Vida17:232 1 / 2 1 / 1 0 / 1 0 / 0 31110037
Samajae Haynes-Jones19:138 3 / 8 1 / 3 2 / 5 0 / 0 20002013
Octavian Ilie8:543 1 / 3 0 / 2 1 / 1 0 / 0 00001010
200:0067 24 / 65 18 / 43 6 / 22 13 / 19 18136611230
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Mladen Armus29:2124 7 / 9 7 / 9 0 / 0 10 / 16 921220328
* Constantin Gavriloaia24:529 3 / 9 3 / 6 0 / 3 3 / 6 23101045
* Roman Penn36:1714 5 / 10 5 / 10 0 / 0 4 / 6 436130418
* Martin Sotirov20:582 0 / 4 0 / 2 0 / 2 2 / 2 10231023
* Christyon Eugene33:5610 3 / 9 2 / 4 1 / 5 3 / 6 61215026
Matiss Kulackovskis25:4711 4 / 9 3 / 5 1 / 4 2 / 2 513030312
Radu-Gheorge Voinescu3:480 0 / 0 0 / 0 0 / 0 0 / 0 00100011
David Oprea17:560 0 / 0 0 / 0 0 / 0 0 / 0 0000101-1
Matei Alexandru Dorneanu7:102 1 / 2 1 / 1 0 / 1 0 / 0 11000003
200:0572 23 / 52 21 / 37 2 / 15 24 / 38 281116716020

* Players marked with * are starters.