BC TIMISOARA

62 - 99

CSU CUADRIPOL SCM BRASOV

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Josip Bilinovac33:1813 5 / 10 2 / 3 3 / 7 0 / 0 303041311
* Adam Mirkovic16:169 3 / 5 1 / 3 2 / 2 1 / 4 00013123
* Nikola Gajic33:248 3 / 11 2 / 2 1 / 9 1 / 2 23321028
* Darnell Brodie17:586 3 / 6 3 / 6 0 / 0 0 / 0 02105021
* David Calin Lapuste10:138 3 / 3 3 / 3 0 / 0 2 / 2 00100019
Bogic Vujosevic12:540 0 / 3 0 / 0 0 / 3 0 / 0 21301012
Laszlo Lazar5:400 0 / 0 0 / 0 0 / 0 0 / 0 10000001
Edward Petrescu11:454 1 / 4 1 / 4 0 / 0 2 / 2 21100116
Brian Taylor24:1910 4 / 6 4 / 5 0 / 1 2 / 2 312121114
Robert Schipor20:053 1 / 4 0 / 0 1 / 4 0 / 0 11011012
Roland Stanciu7:411 0 / 3 0 / 1 0 / 2 1 / 2 00220001
Serban Andrei Horga6:280 0 / 1 0 / 1 0 / 0 0 / 0 0000201-3
200:0162 23 / 56 16 / 28 7 / 28 9 / 14 14916719415
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Andre Jones26:3910 5 / 8 5 / 6 0 / 2 0 / 0 321011113
* Nikola Jevtovic19:3012 4 / 6 4 / 5 0 / 1 4 / 5 414220118
* Munis Tutu24:5317 7 / 12 5 / 8 2 / 4 1 / 1 304510223
* Isiah Osborne27:1319 8 / 11 5 / 6 3 / 5 0 / 0 215310226
* Andrei Oinaru20:4116 7 / 9 7 / 8 0 / 1 2 / 2 212011219
Ousmane Barro13:552 0 / 1 0 / 1 0 / 0 2 / 2 00110023
Tudor Gheorghe9:030 0 / 1 0 / 1 0 / 0 0 / 0 0010301-3
Georges Darwiche11:130 0 / 2 0 / 1 0 / 1 0 / 0 10100030
Tudor Girbea20:450 0 / 1 0 / 0 0 / 1 0 / 0 30000042
Juwan Gray19:3316 7 / 10 7 / 10 0 / 0 2 / 2 522110022
Andrei Gheorghe6:357 3 / 3 2 / 2 1 / 1 0 / 0 00001006
200:0099 41 / 64 35 / 48 6 / 16 11 / 12 237211211218

* Players marked with * are starters.