ABC LAGUNA BUCURESTI

61 - 89

CSM ORADEA

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Radu Paliciuc32:275 2 / 12 1 / 8 1 / 4 0 / 1 2310601-6
* Bogdan Stancut31:008 3 / 6 1 / 2 2 / 4 0 / 3 40121028
* Aleksandre Phevadze36:4816 5 / 9 4 / 8 1 / 1 5 / 6 514331222
* Vasile Odagiu20:569 4 / 8 4 / 8 0 / 0 1 / 1 330010410
* Andrei Calin Stoian28:033 1 / 6 1 / 2 0 / 4 1 / 2 21523034
Wilhelm Brosser16:5811 3 / 8 3 / 5 0 / 3 5 / 5 00101026
Raheem Johnson19:048 4 / 4 4 / 4 0 / 0 0 / 1 521131214
Marc Mitrica7:430 0 / 2 0 / 0 0 / 2 0 / 0 0000002-2
Matei Constantinescu4:141 0 / 1 0 / 1 0 / 0 1 / 2 0000101-2
Tiberiu Puscasu2:470 0 / 1 0 / 0 0 / 1 0 / 0 0000000-1
200:0061 22 / 57 18 / 38 4 / 19 13 / 21 211013819219
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Catalin Baciu16:346 2 / 4 2 / 4 0 / 0 2 / 2 741023117
* Kristopher Richard23:5714 5 / 10 1 / 2 4 / 8 0 / 0 102200214
* Stephen Holt23:538 3 / 7 1 / 1 2 / 6 0 / 0 430010010
* Donatas Tarolis21:0415 7 / 10 6 / 8 1 / 2 0 / 1 321100118
* Erick Neal21:2512 4 / 8 1 / 2 3 / 6 1 / 2 129030316
Justin Carter20:424 0 / 5 0 / 3 0 / 2 4 / 4 11212012
Nikola Markovic20:389 4 / 7 3 / 6 1 / 1 0 / 0 412420215
Tudor Gheorghe14:444 1 / 3 1 / 2 0 / 1 2 / 2 00111013
Mark Ogden Ii19:395 2 / 7 2 / 3 0 / 4 1 / 1 20201205
Marian Schmidt2:050 0 / 1 0 / 0 0 / 1 0 / 0 10000010
Luca Nastrut15:1912 4 / 5 1 / 1 3 / 4 1 / 2 201100214
200:0089 32 / 67 18 / 32 14 / 35 11 / 14 2613211012514

* Players marked with * are starters.