December 21, 2011
π²πͺ 46 yrs (1979)
π·πΈ 45 yrs (1980)
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π²πͺ Darko Vujacic | 37:32 | 19 | 7/14 | 3/8 | 4/6 | 1/1 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 17 |
| * π·πΈ Uros Velickovic | 32:49 | 10 | 3/6 | 1/3 | 2/3 | 2/2 | 4 | 0 | 6 | 1 | 4 | 0 | 3 | 14 |
| * π·π΄ Octavian Calota | 32:28 | 12 | 4/9 | 3/7 | 1/2 | 3/4 | 4 | 2 | 3 | 1 | 3 | 0 | 2 | 13 |
| * πΊπΈ Damien Kinloch | 30:37 | 11 | 4/11 | 4/11 | 0/0 | 3/6 | 7 | 4 | 2 | 0 | 1 | 3 | 3 | 16 |
| * π·πΈ Ivan Stefanovic | 15:34 | 6 | 3/6 | 3/6 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| π·πΈ Slobodan Popovic | 34:17 | 17 | 6/12 | 4/5 | 2/7 | 3/3 | 7 | 2 | 3 | 2 | 4 | 0 | 1 | 21 |
| π·π΄ Senai Isleam | 9:11 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| π·π΄ Alexandru Negut | 7:32 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 200:00 | 77 | 28/62 | 19/43 | 9/19 | 12/16 | 30 | 12 | 15 | 4 | 14 | 3 | 15 | 89 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Jarrett Howell | 38:03 | 12 | 4/16 | 2/8 | 2/8 | 2/2 | 4 | 2 | 5 | 2 | 2 | 0 | 4 | 11 |
| * π·π΄ Titus Nicoara | 29:23 | 10 | 5/13 | 5/12 | 0/1 | 0/3 | 9 | 4 | 0 | 1 | 1 | 0 | 5 | 12 |
| * π·π΄ Teodor Jucan | 25:27 | 2 | 1/3 | 1/2 | 0/1 | 0/2 | 3 | 5 | 0 | 2 | 0 | 0 | 5 | 8 |
| * πΊπΈ Craig Moore | 25:16 | 3 | 1/10 | 0/0 | 1/10 | 0/0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 |
| π·π΄ Ionut Dragusin | 20:56 | 12 | 5/7 | 5/7 | 0/0 | 2/6 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 13 |
| Totals | 139:05 | 39 | 16/49 | 13/29 | 3/20 | 4/13 | 20 | 16 | 9 | 6 | 5 | 1 | 19 | 44 |
* Players marked with * are starters.